Stockfish
PGN
| Event | FSFMB September 2015 |
| Site | Budapest HUN |
| Date | 2015.09.07 |
| Round | 3.3 |
| White | Gruz, J |
| Black | Karikas, M |
| Result | 1/2-1/2 |
| WhiteElo | 1714 |
| BlackElo | 1834 |
| ECO | A41 |
| PlyCount | 21 |
Moves
1.c4 g6 2.Nc3 Bg7 3.d4 d6 4.Nf3 Nf6 5.e3 O-O 6.Be2 Nbd7 7.O-O e5 8.dxe5 Nxe5 9.Nxe5 dxe5 10.Qxd8 Rxd8 11.Rd1 1/2-1/2