Stockfish
PGN
| Event | 40th Vsetin Open 2015 |
| Site | Vsetin CZE |
| Date | 2015.07.05 |
| Round | 2.9 |
| White | FM Motuz, K |
| Black | Kapusta, Pe |
| Result | 1-0 |
| WhiteElo | 2332 |
| BlackElo | 2088 |
| ECO | E16 |
| Opening | Queen's Indian Defense: Capablanca Variation |
| PlyCount | 40 |
Moves
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Bb4+ 6.Nbd2 O-O 7.O-O c5 8.a3 Bxd2 9.Bxd2 cxd4 10.Bb4 d6 11.Qxd4 Nc6 12.Qxd6 Qxd6 13.Bxd6 Rfd8 14.Rfd1 Na5 15.Ne5 Bxg2 16.Kxg2 Rac8 17.Bb4 Nb3 18.Rab1 Ne4 19.Nc6 Re8 20.Nd4 Rxc4 1-0