Stockfish
PGN
| Event | 42nd OKU 2015 |
| Site | Utrecht NED |
| Date | 2015.06.06 |
| Round | 4.20 |
| White | Froberg, Gert-Jan |
| Black | Hylkema, R |
| Result | 1/2-1/2 |
| WhiteElo | 1849 |
| BlackElo | 1986 |
| ECO | A01 |
| Opening | Nimzo-Larsen Attack: Classical Variation |
| PlyCount | 22 |
Moves
1.b3 d5 2.Bb2 Nf6 3.e3 Nbd7 4.f4 g6 5.Nf3 Bg7 6.Be2 O-O 7.O-O c5 8.Na3 b6 9.c4 Bb7 10.Ne5 a6 11.Rb1 Qc7 1/2-1/2