Stockfish
PGN
| Event | 21st Schloss Open 2015 |
| Site | Werther GER |
| Date | 2015.03.29 |
| Round | 6.11 |
| White | Klueting, R |
| Black | Egli, U |
| Result | 1/2-1/2 |
| WhiteElo | 2002 |
| BlackElo | 2021 |
| ECO | C50 |
| PlyCount | 27 |
Moves
1.e4 e5 2.Nc3 Nc6 3.Bc4 Nf6 4.d3 Bc5 5.Nf3 d6 6.Bg5 Na5 7.Na4 Nxc4 8.Nxc5 h6 9.dxc4 hxg5 10.Nxg5 Bg4 11.f3 dxc5 12.fxg4 Qxd1+ 13.Rxd1 Nxg4 14.Ra1 1/2-1/2