Stockfish
PGN
| Event | Aeroflot Open A 2015 |
| Site | Moscow RUS |
| Date | 2015.03.29 |
| Round | 3.29 |
| White | GM Oparin, G |
| Black | GM Ankit, R |
| Result | 1/2-1/2 |
| WhiteElo | 2562 |
| BlackElo | 2477 |
| ECO | E32 |
| Opening | Nimzo-Indian Defense: Classical Variation |
| PlyCount | 40 |
Moves
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 O-O 5.a3 Bxc3+ 6.Qxc3 d5 7.Bg5 h6 8.Bxf6 Qxf6 9.Nf3 c6 10.e3 Nd7 11.Be2 dxc4 12.Bxc4 b6 13.O-O Bb7 14.Rac1 c5 15.Be2 Rac8 16.dxc5 Qxc3 17.Rxc3 Nxc5 18.Rfc1 Na4 19.Rxc8 Rxc8 20.Rxc8+ Bxc8 1/2-1/2