Stockfish
PGN
| Event | FSFMB February 2015 |
| Site | Budapest HUN |
| Date | 2015.02.13 |
| Round | 6.1 |
| White | Szlenka, Attila |
| Black | Ongut, Tamas Gunes |
| Result | 1/2-1/2 |
| WhiteElo | 1780 |
| BlackElo | 1716 |
| ECO | B03 |
| PlyCount | 36 |
Moves
1.e4 Nf6 2.e5 Nd5 3.c4 Nb6 4.d4 d6 5.exd6 exd6 6.Nf3 Bf5 7.Be2 Be7 8.Nc3 Nc6 9.Be3 Qd7 10.Qd2 Bf6 11.O-O-O O-O-O 12.h3 Kb8 13.g4 Bg6 14.b3 Rhe8 15.g5 Be7 16.Bd3 Bxd3 17.Qxd3 Nb4 18.Qb1 g6 1/2-1/2