Stockfish
PGN
| Event | 18th Lienz Open 2015 |
| Site | Lienz AUT |
| Date | 2015.02.09 |
| Round | 4.21 |
| White | FM Neumann, Ha |
| Black | Van den Berg, K |
| Result | 1/2-1/2 |
| WhiteElo | 2081 |
| BlackElo | 1991 |
| ECO | B01 |
| Opening | Scandinavian Defense: Marshall Variation |
| PlyCount | 24 |
Moves
1.e4 d5 2.exd5 Nf6 3.d4 Nxd5 4.c4 Nf6 5.Nf3 e6 6.Be2 Be7 7.Nc3 O-O 8.Ne5 Nbd7 9.Nxd7 Qxd7 10.Bf3 Rd8 11.Be3 e5 12.d5 Qf5 1/2-1/2