Stockfish
PGN
| Event | 90th Hastings Masters 2014-15 |
| Site | Hastings ENG |
| Date | 2015.01.05 |
| Round | 8.31 |
| White | Burrows, M |
| Black | Shepley, J |
| Result | 1-0 |
| WhiteElo | 2128 |
| BlackElo | 1942 |
| ECO | C41 |
| PlyCount | 33 |
Moves
1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 Nbd7 5.g4 d5 6.exd5 exd4 7.Nxd4 Nb6 8.Bb5+ Bd7 9.Qe2+ Qe7 10.Bxd7+ Kxd7 11.Be3 Re8 12.O-O-O Kc8 13.Nc6 Qd7 14.Nb5 Qxg4 15.Nbxa7+ Kd7 16.Qb5 Qh5 17.Na5+ 1-0