Stockfish
PGN
| Event | Najdorf Mem Open A 2014 |
| Site | Warsaw POL |
| Date | 2014.07.17 |
| Round | 5.37 |
| White | WIM Shvayger, Y |
| Black | WIM Jakubowska, Anna |
| Result | 1-0 |
| WhiteElo | 2287 |
| BlackElo | 2261 |
| ECO | B12 |
| Opening | Caro-Kann Defense: Advance Variation, Short Variation |
| PlyCount | 41 |
Moves
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.Be2 c5 6.Be3 Qb6 7.Nc3 Nc6 8.dxc5 Bxc5 9.Bxc5 Qxc5 10.Nb5 Kd7 11.c3 Nge7 12.O-O f6 13.exf6 gxf6 14.c4 a6 15.cxd5 Nxd5 16.Rc1 Qb4 17.Nc3 Ne7 18.Nd4 Qd6 19.Nxf5 Nxf5 20.Nxd5 Qxd5 21.Qxd5+ 1-0