Stockfish
PGN
| Event | 4ncl 2013-14 |
| Site | Hinckley ENG |
| Date | 2014.05.04 |
| Round | 10.18 |
| White | Abbas, Daniel |
| Black | IM Pein, M |
| Result | 1/2-1/2 |
| WhiteElo | 1975 |
| BlackElo | 2371 |
| ECO | C41 |
| Opening | Philidor Defense: Larsen Variation |
| PlyCount | 34 |
Moves
1.e4 e5 2.Nf3 d6 3.d4 exd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Qd2 O-O 8.O-O-O Re8 9.f3 Nc6 10.Kb1 Nxd4 11.Bxd4 Be6 12.g4 c5 13.Be3 Qa5 14.Nd5 Qa4 15.Nc3 Qa5 16.Nd5 Qa4 17.Nc3 Qa5 1/2-1/2