Stockfish
PGN
| Event | 60th ch-WLS 2014 |
| Site | Cardiff WLS |
| Date | 2014.04.20 |
| Round | 5.9 |
| White | Heaven, Pete |
| Black | Ralphs, Nigel |
| Result | 1/2-1/2 |
| BlackElo | 1936 |
| ECO | C43 |
| Opening | Petrov's Defense: Modern Attack, Center Variation |
| PlyCount | 38 |
Moves
1.e4 e5 2.Nf3 Nf6 3.d4 Nxe4 4.Bd3 d5 5.Nxe5 Nd7 6.Nxd7 Bxd7 7.Nc3 Nxc3 8.bxc3 Bd6 9.Qe2+ Qe7 10.Qxe7+ Kxe7 11.O-O Kf6 12.c4 dxc4 13.Bxc4 Bf5 14.Rb1 Bxc2 15.Rxb7 Rhb8 16.Rb2 Rxb2 17.Bxb2 Rb8 18.Bc3 Bb4 19.Bb2 Bd6 1/2-1/2