Stockfish
PGN
| Event | TCh-CAT 2014 |
| Site | Catalonia ESP |
| Date | 2014.04.05 |
| Round | 11.3 |
| White | IM Alonso Garcia, R |
| Black | IM Bofill Mas, A |
| Result | 1/2-1/2 |
| WhiteElo | 2347 |
| BlackElo | 2344 |
| ECO | E62 |
| PlyCount | 17 |
Moves
1.d4 Nf6 2.Nf3 g6 3.g3 Bg7 4.Bg2 O-O 5.c4 d6 6.O-O c6 7.Nc3 Qa5 8.Qd2 Qh5 9.Qg5 1/2-1/2