Stockfish
PGN
| Event | FSFMB April 2014 |
| Site | Budapest HUN |
| Date | 2014.04.10 |
| Round | 6.1 |
| White | Szucs, Z |
| Black | Gruz, J |
| Result | 1/2-1/2 |
| WhiteElo | 1652 |
| BlackElo | 1761 |
| ECO | B92 |
| Opening | Sicilian Defense: Najdorf Variation, Opocensky Variation |
| PlyCount | 16 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be2 e5 7.Nb3 Be7 8.Bg5 Nbd7 1/2-1/2