Stockfish
PGN
| Event | Karpos Open 2014 |
| Site | Skopje MKD |
| Date | 2014.03.30 |
| Round | 3.11 |
| White | GM Jacimovic, D |
| Black | GM Vovk, A |
| Result | 1/2-1/2 |
| WhiteElo | 2422 |
| BlackElo | 2605 |
| ECO | A41 |
| Opening | Queen's Pawn Game |
| PlyCount | 37 |
Moves
1.d4 d6 2.Nf3 f5 3.Nc3 Nf6 4.Bg5 Ne4 5.Nxe4 fxe4 6.Nd2 Bf5 7.e3 Qd7 8.c3 e6 9.f3 h6 10.fxe4 Bh7 11.Bh4 Be7 12.Bxe7 Qxe7 13.Qh5+ Qf7 14.Bb5+ c6 15.Qxf7+ Kxf7 16.Bd3 Ke7 17.Ke2 Nd7 18.Raf1 Bg6 19.h3 1/2-1/2