Stockfish
PGN
| Event | 2nd Stein am Rhein Open 2014 |
| Site | Stein am Rhein SUI |
| Date | 2014.03.01 |
| Round | 2.17 |
| White | Cirrincione, Paze' Paolo |
| Black | Boschetti, C |
| Result | 1-0 |
| WhiteElo | 1805 |
| BlackElo | 2095 |
| ECO | A45 |
| Opening | Indian Defense |
| PlyCount | 33 |
Moves
1.d4 Nf6 2.Bf4 c5 3.e3 cxd4 4.exd4 b6 5.Nf3 e6 6.Bd3 Bb7 7.Nbd2 d6 8.c3 Be7 9.h3 a6 10.Qe2 O-O 11.Ne4 Re8 12.Kd2 b5 13.g4 Nd5 14.Bg5 f6 15.Nc5 dxc5 16.Qxe6+ Kh8 17.Bxh7 1-0