Stockfish
PGN
| Event | ch-CUB w 2014 |
| Site | Pinar del Rio CUB |
| Date | 2014.02.07 |
| Round | 3.2 |
| White | WGM Arribas Robaina, M |
| Black | WIM Miranda Llanes, Y |
| Result | 1/2-1/2 |
| WhiteElo | 2309 |
| BlackElo | 2228 |
| ECO | C77 |
| PlyCount | 35 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Nc3 Nf6 4.Bb5 a6 5.Ba4 b5 6.Bb3 Bc5 7.d3 O-O 8.Bg5 Be7 9.a3 d6 10.h3 Be6 11.Bxf6 Bxf6 12.Nd5 Na5 13.Ba2 c6 14.Nxf6+ Qxf6 15.Qd2 Nb7 16.Qg5 Qxg5 17.Nxg5 Bxa2 18.Rxa2 1/2-1/2