Stockfish
PGN
| Event | 2nd Verano ABC Color 2014 |
| Site | Asuncion PAR |
| Date | 2014.01.25 |
| Round | 1.1 |
| White | Jimenez, Joa |
| Black | FM Brito, L |
| Result | 1/2-1/2 |
| WhiteElo | 2190 |
| BlackElo | 2271 |
| ECO | B98 |
| Opening | Sicilian Defense: Najdorf Variation |
| PlyCount | 32 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 Be7 8.Qf3 h6 9.Bh4 Nbd7 10.O-O-O Qc7 11.Be2 g5 12.fxg5 Ne5 13.Qe3 Nfg4 14.Qd2 Qc5 15.Na4 Qc7 16.Nc3 Qc5 1/2-1/2