Stockfish
PGN
| Event | Prague Open A 2014 |
| Site | Prague CZE |
| Date | 2014.01.14 |
| Round | 6.69 |
| White | Kuchar, Tomas |
| Black | Tejkal, J |
| Result | 1-0 |
| WhiteElo | 1810 |
| BlackElo | 1970 |
| ECO | B12 |
| Opening | Caro-Kann Defense: Advance Variation, Van der Wiel Attack |
| PlyCount | 41 |
Moves
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nc3 e6 5.g4 Bg6 6.Nge2 h6 7.h4 Nd7 8.Bg2 c5 9.h5 Bh7 10.f4 cxd4 11.Nxd4 Bc5 12.f5 Bxd4 13.Qxd4 Qc7 14.Bf4 a6 15.Nxd5 exd5 16.e6 Qc4 17.Qxc4 dxc4 18.exd7+ Kxd7 19.O-O-O+ Kc8 20.Rhe1 Nf6 21.Re7 1-0