Stockfish
PGN
| Event | 3rd Hvar Open 2024 |
| Site | Hvar CRO |
| Date | 2024.10.16 |
| Round | 4.19 |
| White | FM Schenderowitsch, M |
| Black | Li, Yage |
| Result | 1/2-1/2 |
| WhiteElo | 2184 |
| BlackElo | 2022 |
| ECO | E18 |
| Opening | Queen's Indian Defense: Classical Variation, Traditional Variation |
| PlyCount | 41 |
Moves
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Bb7 5.Bg2 Be7 6.O-O O-O 7.Nc3 Ne4 8.Nxe4 Bxe4 9.Ne1 d5 10.Bxe4 dxe4 11.Be3 Nd7 12.Qc2 f5 13.f3 Nf6 14.Rd1 Qe8 15.Ng2 Rd8 16.Qb3 Kh8 17.Nf4 Bd6 18.d5 exd5 19.cxd5 Bxf4 20.Bxf4 Qe7 21.Qc4 1/2-1/2