Stockfish
PGN
| Event | 40th Olympiad Women |
| Site | Istanbul TUR |
| Date | 2012.08.28 |
| Round | 1.23 |
| White | WCM Driza, A |
| Black | WFM Shvayger, Y |
| Result | 0-1 |
| WhiteElo | 1943 |
| BlackElo | 2202 |
| ECO | B96 |
| Opening | Sicilian Defense: Najdorf Variation |
| PlyCount | 40 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 e6 7.f4 h6 8.Bh4 Qb6 9.b3 Nbd7 10.Bf2 d5 11.e5 Qa5 12.Qf3 Ne4 13.Ne2 Nxf2 14.Kxf2 Bc5+ 15.Kg3 O-O 16.a3 f6 17.exf6 Nxf6 18.Qd3 Qc7 19.Nd4 Nh5+ 20.Kh3 Nxf4+ 0-1