Stockfish
PGN
| Event | 40th Avoine Open 2026 |
| Site | Avoine FRA |
| Date | 2026.07.24 |
| Round | 7.7 |
| White | IM Burri, Quentin |
| Black | FM Degardin, S |
| Result | 1/2-1/2 |
| WhiteElo | 2387 |
| BlackElo | 2209 |
| ECO | A10 |
| Opening | English Opening: Great Snake Variation |
| PlyCount | 25 |
Moves
1.c4 g6 2.g3 Bg7 3.Bg2 d6 4.Nc3 Nf6 5.d4 O-O 6.h3 e5 7.Nf3 exd4 8.Nxd4 Nbd7 9.O-O Re8 10.e4 Nc5 11.Re1 a5 12.Ndb5 Bd7 13.Re2 1/2-1/2