Stockfish
PGN
| Event | Ustron Open A 2024 |
| Site | Ustron POL |
| Date | 2024.08.15 |
| Round | 7.14 |
| White | Staniczek, Kacper |
| Black | Zichenkov, Oleksandr |
| Result | 1/2-1/2 |
| WhiteElo | 1890 |
| BlackElo | 1721 |
| ECO | B35 |
| Opening | Sicilian Defense: Accelerated Dragon, Modern Bc4 Variation |
| PlyCount | 40 |
Moves
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 g6 5.Nc3 Bg7 6.Be3 Nf6 7.Bc4 O-O 8.Bb3 d6 9.h3 Na5 10.O-O b6 11.Qd3 Bb7 12.Rad1 Rc8 13.Nd5 Nxb3 14.Nxf6+ Bxf6 15.axb3 d5 16.Qe2 Qc7 17.exd5 Bxd5 18.c4 Bc6 19.Nxc6 Qxc6 20.Bd4 Rfd8 1/2-1/2