Stockfish
PGN
| Event | 11th Prague Summer Open |
| Site | Prague CZE |
| Date | 2024.08.04 |
| Round | 3.12 |
| White | FM Neukirchner, Pascal |
| Black | Omarsson, Adam |
| Result | 1/2-1/2 |
| WhiteElo | 2261 |
| BlackElo | 1970 |
| ECO | E62 |
| Opening | King's Indian Defense: Fianchetto Variation, Carlsbad Variation |
| PlyCount | 39 |
Moves
1.d4 Nf6 2.c4 g6 3.g3 Bg7 4.Bg2 O-O 5.Nc3 d6 6.Nf3 Nc6 7.O-O e5 8.dxe5 dxe5 9.Bg5 Be6 10.Qa4 h6 11.Rad1 Qc8 12.Bxf6 Bxf6 13.Nd2 Bh3 14.Nd5 Bd8 15.Ne4 Bxg2 16.Kxg2 Qf5 17.Nc5 Nd4 18.f3 c6 19.e4 Qc8 20.Nb4 1/2-1/2