Stockfish
PGN
| Event | 10th Oviedo Open 2024 |
| Site | Oviedo ESP |
| Date | 2024.08.08 |
| Round | 6.7 |
| White | Gomez Carreno, Martin |
| Black | FM Centron Antuna, Daniel |
| Result | 1/2-1/2 |
| WhiteElo | 2097 |
| BlackElo | 2274 |
| ECO | B23 |
| Opening | Sicilian Defense: Closed, Chameleon Variation |
| PlyCount | 42 |
Moves
1.e4 c5 2.Nc3 Nc6 3.Nge2 e5 4.Nd5 Nf6 5.Nec3 Nxd5 6.Nxd5 Be7 7.Bc4 O-O 8.O-O Rb8 9.a4 a6 10.d3 b5 11.axb5 axb5 12.Ba2 d6 13.f4 exf4 14.Bxf4 Be6 15.c3 b4 16.Bb3 bxc3 17.bxc3 Ne5 18.Bxe5 dxe5 19.Bc4 Bg5 20.Qe2 Bh6 21.Qf2 Qg5 1/2-1/2