Stockfish
PGN
| Event | 48th Sitges Open 2024 |
| Site | Sitges ESP |
| Date | 2024.07.29 |
| Round | 8.14 |
| White | Donghvani, Nia |
| Black | Jankowiak, Piotr |
| Result | 1/2-1/2 |
| WhiteElo | 2023 |
| BlackElo | 2126 |
| ECO | C42 |
| Opening | Petrov's Defense: Classical Attack, Marshall Variation |
| PlyCount | 28 |
Moves
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.Re1 Bf5 9.c4 c6 10.Qb3 g6 11.cxd5 cxd5 12.Nc3 Be6 13.a3 Qc7 14.Nb5 Qb6 1/2-1/2