Stockfish
PGN
| Event | 43rd St Veit Open 2024 |
| Site | St Veit AUT |
| Date | 2024.07.10 |
| Round | 6.29 |
| White | Hofbauer, P |
| Black | Wais, M |
| Result | 1/2-1/2 |
| WhiteElo | 1989 |
| BlackElo | 1911 |
| ECO | C01 |
| Opening | French Defense: Exchange Variation |
| PlyCount | 15 |
Moves
1.e4 e6 2.d4 d5 3.exd5 exd5 4.Bd3 c5 5.c3 Nf6 6.Nf3 cxd4 7.Nxd4 Nc6 8.O-O 1/2-1/2