Stockfish
PGN
| Event | 43rd St Veit Open 2024 |
| Site | St Veit AUT |
| Date | 2024.07.12 |
| Round | 8.15 |
| White | Schwab, Lukas |
| Black | Abou Wally, Adrian |
| Result | 1/2-1/2 |
| WhiteElo | 2182 |
| BlackElo | 1893 |
| ECO | C80 |
| Opening | Ruy Lopez: Open, Riga Variation |
| PlyCount | 20 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Nxe4 6.d4 exd4 7.Re1 d5 8.Nxd4 Bd6 9.Nxc6 Bxh2+ 10.Kxh2 Qh4+ 1/2-1/2