Stockfish
PGN
| Event | Bodensee Open 2024 |
| Site | Bregenz AUT |
| Date | 2024.05.11 |
| Round | 8.23 |
| White | Kurapova, Olga |
| Black | WFM Novkovic, J |
| Result | 1/2-1/2 |
| WhiteElo | 1960 |
| BlackElo | 2103 |
| ECO | C69 |
| Opening | Ruy Lopez: Exchange Variation, Alapin Gambit |
| PlyCount | 20 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Bxc6 dxc6 5.O-O Bg4 6.h3 h5 7.c3 Qd3 8.hxg4 hxg4 9.Nxe5 Bd6 10.Nxd3 Bh2+ 1/2-1/2