Stockfish
PGN
| Event | HSK Easter Open 2024 |
| Site | Hamburg GER |
| Date | 2024.03.30 |
| Round | 3.13 |
| White | Kohtz, A |
| Black | Yasar, Hamit |
| Result | 1-0 |
| WhiteElo | 1981 |
| BlackElo | 1761 |
| ECO | A40 |
| Opening | Horwitz Defense |
| PlyCount | 26 |
Moves
1.d4 e6 2.Bf4 f5 3.Nf3 Nf6 4.g3 b6 5.Bg2 Bb7 6.O-O Be7 7.c4 d6 8.Nc3 O-O 9.Rc1 Nbd7 10.Ng5 Re8 11.Bxb7 Ng4 12.Nxe6 Qb8 13.Bxa8 Qxa8 1-0