Stockfish
PGN
| Event | Chinese Youth U20 2024 |
| Site | Shanghai CHN |
| Date | 2024.02.20 |
| Round | 10.8 |
| White | Cai, Yulun |
| Black | Li, Deyang |
| Result | 1/2-1/2 |
| WhiteElo | 1654 |
| BlackElo | 1693 |
| ECO | B90 |
| Opening | Sicilian Defense: Najdorf Variation, English Attack |
| PlyCount | 40 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Be6 8.f3 h5 9.Qd2 Nbd7 10.Be2 b5 11.O-O Be7 12.Rfd1 Qc7 13.Rac1 Nb6 14.Qe1 d5 15.exd5 Nbxd5 16.Nxd5 Nxd5 17.Bd2 Qa7+ 18.Qf2 Qxf2+ 19.Kxf2 Nb4 20.Bxb4 Bxb4 1/2-1/2