Stockfish
PGN
| Event | 60th ch-CUB 2024 |
| Site | Holguin CUB |
| Date | 2024.02.09 |
| Round | 5.11 |
| White | GM Perez Rodriguez, L |
| Black | IM Garcia Matos, R |
| Result | 1/2-1/2 |
| WhiteElo | 2316 |
| BlackElo | 2315 |
| ECO | B10 |
| Opening | Caro-Kann Defense: Two Knights Attack |
| PlyCount | 30 |
Moves
1.e4 c6 2.Nc3 d5 3.Nf3 dxe4 4.Nxe4 Nf6 5.Qe2 Na6 6.d3 Nxe4 7.dxe4 e5 8.g3 Qc7 9.Bg2 Be7 10.O-O O-O 11.b3 Re8 12.Bb2 Bf8 13.Rad1 Nc5 14.Rd2 f6 15.Rfd1 Be6 1/2-1/2