Stockfish
PGN
| Event | Titled Tue 24th Oct Early |
| Site | chess.com INT |
| Date | 2023.10.24 |
| Round | 2 |
| White | Passen, Brett |
| Black | CM Antunez, S |
| Result | 0-1 |
| WhiteElo | 1909 |
| BlackElo | 2200 |
| ECO | A21 |
| Opening | English Opening: King's English Variation, Kramnik-Shirov Counterattack |
| PlyCount | 40 |
Moves
1.c4 e5 2.Nc3 Bb4 3.Nf3 Bxc3 4.dxc3 Nc6 5.e4 d6 6.Bg5 Nge7 7.c5 O-O 8.cxd6 cxd6 9.Bc4 Kh8 10.O-O f5 11.Bh4 fxe4 12.Ng5 d5 13.Qh5 Bf5 14.Rad1 Bg6 15.Qg4 Rf4 16.Qh3 Qc8 17.Ne6 Bf5 18.Nxf4 Bxh3 19.Nxd5 Ng6 20.Bg3 Be6 0-1