Stockfish
PGN
| Event | Titled Tue 10th Oct Late |
| Site | chess.com INT |
| Date | 2023.10.10 |
| Round | 2 |
| White | Burke, Paul |
| Black | FM Shohat, Yotam |
| Result | 0-1 |
| BlackElo | 2332 |
| ECO | C51 |
| Opening | Italian Game: Evans Gambit, Stone-Ware Variation |
| PlyCount | 26 |
Moves
1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 Bxb4 5.c3 Bd6 6.d4 Nf6 7.Bg5 h6 8.Bh4 g5 9.Nxg5 hxg5 10.Bxg5 Be7 11.h4 Nxe4 12.O-O Bxg5 13.Qf3 d5 0-1