Stockfish
PGN
| Event | 35th Kiel Open 2023 |
| Site | Kiel GER |
| Date | 2023.07.30 |
| Round | 3.12 |
| White | Boehme, Ar |
| Black | Stegert, Jonas |
| Result | 1/2-1/2 |
| WhiteElo | 2153 |
| BlackElo | 1832 |
| ECO | C42 |
| Opening | Petrov's Defense: Classical Attack, Staunton Variation |
| PlyCount | 40 |
Moves
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.c4 c6 9.Nc3 Nxc3 10.bxc3 dxc4 11.Bxc4 Bf5 12.a4 Nd7 13.a5 b5 14.axb6 axb6 15.Rxa8 Qxa8 16.Nh4 Bb1 17.Re1 Re8 18.Bd2 Rxe1+ 19.Bxe1 Ba2 20.Bxa2 Qxa2 1/2-1/2