Stockfish
PGN
| Event | Dzhubga Open 2023 |
| Site | Dzhubga RUS |
| Date | 2023.08.01 |
| Round | 1.11 |
| White | Bimiev, Ahmad |
| Black | Dunichev, Daniil |
| Result | 1-0 |
| WhiteElo | 2230 |
| BlackElo | 1532 |
| ECO | A10 |
| Opening | English Opening |
| PlyCount | 24 |
Moves
1.c4 d6 2.g3 e5 3.Bg2 c6 4.Nc3 Be7 5.d4 f5 6.e4 Nf6 7.dxe5 dxe5 8.Qxd8+ Bxd8 9.Nf3 Bc7 10.O-O O-O 11.b3 Na6 12.Ba3 Re8 1-0