Stockfish
PGN
| Event | Titled Tue 25th Apr Early |
| Site | chess.com INT |
| Date | 2023.04.25 |
| Round | 2 |
| White | FM Postnikov, D |
| Black | Passen, Brett |
| Result | 1-0 |
| WhiteElo | 2360 |
| BlackElo | 1921 |
| ECO | B12 |
| Opening | Caro-Kann Defense: Advance Variation, Short Variation |
| PlyCount | 25 |
Moves
1.e4 c6 2.d4 d5 3.e5 Bf5 4.Nf3 e6 5.c4 Ne7 6.h4 h6 7.Nc3 Nd7 8.Qb3 Qb6 9.c5 Qc7 10.Be3 b6 11.cxb6 axb6 12.Rc1 c5 13.Nb5 1-0