Stockfish
PGN
| Event | Kenya Open 2023 |
| Site | Nairobi KEN |
| Date | 2023.04.06 |
| Round | 2.12 |
| White | Mukose, Emmanuel |
| Black | IM Karsten, Jan |
| Result | 0-1 |
| WhiteElo | 1779 |
| BlackElo | 2292 |
| ECO | B94 |
| Opening | Sicilian Defense: Najdorf Variation |
| PlyCount | 34 |
Moves
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 Nbd7 7.f4 Qc7 8.Qf3 h6 9.Bh4 g5 10.fxg5 hxg5 11.Bxg5 Qc5 12.Qe3 Ng4 13.Qd2 Nxh2 14.Be3 Ne5 15.O-O-O Neg4 16.Nf5 Nxe3 17.Qxe3 Bh6 0-1