| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
8619417
|
CHN | 2001 | M | 1836 | 0 | 0 |
3
games
|
|
||||
| 2735808 | FM Zou, Chen (2328) | Liu, Yusen (1741) | 1-0 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Ndb5 Bb4 7.a3 Bxc3+ 8.Nxc3 d5 9.exd5 exd5 10.Bd3 O-O 11.O-O d4 12.Ne2 Bg4 13.f3 Bh5 14.Nf4 Bg6 15.Nxg6 hxg6 16.Bg5 Qd6 17.Re1 Rfe8 18.Qd2 a6 19.Rxe8+ Rxe8 20.Re1 Rxe1+ 21.Qxe1 Qe5 22.Qxe5 Nxe5 23.Bf1 Nd5 24.Kf2 f6 25.Bc1 Kf7 26.h4 Ke6 27.Be2 Ne7 28.f4 N5c6 29.Bc4+ Kd6 30.g4 b5 31.Bf7 Nd8 32.Ba2 Nd5 33.Kg3 Ne6 34.Kf3 f5 35.Bd2 Nc5 36.Bb4 fxg4+ 37.Kxg4 Ne3+ 38.Kg5 Nxc2 39.Kxg6 Nxb4 40.axb4 Nd3 41.f5 Nf4+ 42.Kxg7 Ke5 43.Bb1 d3 44.Bxd3 Nxd3 45.f6 Nf4 46.f7 Ne6+ 47.Kg8 1-0 | ||||
|
|
||||
| 2892670 | Liu, Yusen | Xiao, Junyuan (2023) | 1/2-1/2 | |
| 1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e6 6.Ndb5 Bb4 7.a3 Bxc3+ 8.Nxc3 d5 9.exd5 exd5 10.Bd3 h6 11.O-O O-O 12.Re1 Be6 13.Ne2 Qb6 14.Nf4 Bg4 15.Be2 Bxe2 16.Rxe2 Rfe8 17.c3 d4 18.cxd4 g5 19.Rxe8+ Rxe8 20.Ne2 Nxd4 21.Be3 Rxe3 22.Nxd4 Re4 23.Nf5 Rf4 24.Qc2 Ne4 25.Rf1 Qe6 26.Nd4 1/2-1/2 | ||||
|
|
||||
| 2892469 | Xiang, Zeyu (2237) | Liu, Yusen | 1-0 | |
| 1.c4 Nf6 2.Nc3 g6 3.d4 d5 4.Bf4 c6 5.e3 Bg7 6.Nf3 Nbd7 7.cxd5 Nxd5 8.Nxd5 cxd5 9.Bd3 O-O 10.O-O Nb6 11.Qb3 Bg4 12.Ne5 Bxe5 13.Bxe5 Qd7 14.Bb5 Qd8 15.a4 Bd7 16.Rfc1 Rc8 17.Rc5 Bc6 18.Bf4 Nd7 19.Rxd5 Bxd5 20.Qxd5 Nf6 21.Qxb7 Qb6 22.Qxb6 axb6 23.Bg5 Kg7 24.Bd3 h6 25.Bxf6+ Kxf6 26.f4 Rc7 27.Ra3 Ra8 28.Kf2 e6 29.g4 g5 30.f5 Rd8 31.Rb3 Rd6 32.Rb5 Ra7 33.fxe6 fxe6 34.b3 Ra5 35.Rb4 e5 36.Be4 exd4 37.exd4 Ra7 38.Rc4 Rad7 39.Ke3 Re7 40.Kd3 Rde6 41.d5 Rd6 42.Kd4 Re8 43.Rc7 Re7 44.Rc8 Kg7 45.Rc6 Rf6 46.d6 Rd7 47.Ke5 Rf8 48.Rc7 Re8+ 49.Kd5 Rf7 50.Rxf7+ Kxf7 51.d7 Rf8 52.Kd6 Kf6 53.b4 h5 54.h3 hxg4 55.hxg4 Rh8 56.a5 bxa5 57.bxa5 1-0 | ||||
8619417