| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1018809
|
NED | 1952 | M | 1946 | 0 | 0 |
4
games
|
|
||||
| 2762547 | Uddenfeldt, D (2359) | Van Caspel, R (2101) | 1-0 | |
| 1.Nf3 d6 2.d4 Bg4 3.e4 Nf6 4.Nc3 e6 5.h3 Bh5 6.g4 Bg6 7.Qe2 c6 8.Bg2 Be7 9.e5 Nfd7 10.exd6 Bxd6 11.a3 Qc7 12.Be3 O-O 13.h4 h5 14.gxh5 Bxh5 15.Ne4 Bf4 16.O-O-O b5 17.Qd2 Bxe3 18.Qxe3 Nb6 19.Qg5 Bg6 20.Ne5 Bxe4 21.Bxe4 f6 22.Qh5 f5 23.Bf3 N8d7 24.Ng6 Rf6 25.Rhg1 a5 26.Qh8+ Kf7 27.Ne5+ Ke7 28.Rxg7+ Kd6 29.Rxd7+ 1-0 | ||||
|
|
||||
| 2759879 | Waterfield, J (1948) | Van Caspel, R (2101) | 1/2-1/2 | |
| 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 c6 5.Bd2 Qc7 6.Bc4 Nf6 7.Qe2 Bf5 8.Bb3 e6 9.Nf3 Be7 10.Ne5 h5 11.f3 O-O 12.g4 hxg4 13.fxg4 Bh7 14.O-O-O Nd5 15.h4 Nd7 16.g5 Nxe5 1/2-1/2 | ||||
|
|
||||
| 2762475 | Van Caspel, R (2101) | Quinn, Joh (2176) | 1/2-1/2 | |
| 1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.d4 O-O 6.Be2 e5 7.Be3 Na6 8.d5 Nc5 9.Nd2 a5 10.a3 Ne8 11.b4 axb4 12.axb4 Rxa1 13.Qxa1 Na6 14.Qa3 f5 15.f3 Bh6 16.Bxh6 Qh4+ 17.g3 Qxh6 18.c5 dxc5 19.bxc5 Qe3 20.Nc4 Qxc5 21.Qxc5 Nxc5 22.exf5 Bxf5 23.Nxe5 Nd6 24.O-O Ra8 25.Rc1 Nb3 26.Rd1 Bc2 27.Rf1 Nd4 28.Bd1 Ra3 29.Bxc2 Rxc3 30.Bd3 b5 31.f4 b4 32.Kf2 Nb3 33.Rb1 Nc1 34.Bf1 Ne4+ 35.Ke1 Nb3 36.Bc4 Re3+ 37.Kd1 Nc3+ 38.Kc2 Nd4+ 39.Kd2 Re2+ 40.Kd3 Nxb1 41.d6+ Kf8 42.dxc7 Rd2+ 43.Ke4 Nc3+ 1/2-1/2 | ||||
|
|
||||
| 2762427 | Hollstein, J (2082) | Van Caspel, R (2101) | 1/2-1/2 | |
| 1.d4 d6 2.Nf3 Bg4 3.e4 Nf6 4.Nc3 e6 5.h3 Bh5 6.Bd3 c6 7.Bd2 Be7 8.g4 Bg6 9.Qe2 O-O 10.h4 d5 1/2-1/2 | ||||
1018809