| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
2125579
|
BRA | 1991 | M | 2256 | 2236 | 2205 |
30
games
|
|
||||
| 2785367 | GM El Debs, F (2523) | FM De Paula, Rafael Figueiredo (2322) | 1-0 | |
| 1.Nf3 Nf6 2.c4 c5 3.Nc3 e6 4.g3 b6 5.Bg2 Bb7 6.O-O Be7 7.d4 cxd4 8.Qxd4 d6 9.Bg5 a6 10.Bxf6 Bxf6 11.Qf4 O-O 12.Rfd1 Be7 13.Ne4 Bxe4 14.Qxe4 Ra7 15.Nd4 Rc7 16.b3 Qc8 17.Rd2 Rd8 18.Qe3 Bf8 19.Rad1 Re8 20.Qe4 Nd7 21.e3 Nf6 22.Qb1 Rc5 23.Rc2 Rd8 24.b4 Rc7 25.Rdc1 Qd7 26.a4 Rdc8 27.b5 a5 28.Nc6 Qe8 29.Rd2 Nd7 30.h4 Nc5 31.Qc2 f5 32.Kh2 Rf7 33.f4 Rf6 34.e4 fxe4 35.Bxe4 Qh5 36.Re1 h6 37.Kg2 Rc7 38.Bf3 Qf7 39.Qd1 g6 40.Rde2 g5 41.Nd8 Qg6 42.hxg5 hxg5 43.fxg5 Qxg5 44.Nxe6 Nxe6 45.Rxe6 Rg7 46.g4 Rxe6 47.Rxe6 Re7 48.Qxd6 Rxe6 49.Qxe6+ Kg7 50.Qxb6 Bc5 51.Qc7+ Kf8 52.Qc8+ Ke7 53.Qb7+ Kf8 54.Qa8+ Kg7 55.Qe4 Qd2+ 56.Be2 Qb2 57.Qb7+ Kg6 58.Qc6+ Kg7 59.Qxc5 Qxe2+ 60.Kg3 Qe1+ 61.Kf4 Qc1+ 62.Kf5 Qf1+ 63.Ke4 Qg2+ 64.Ke5 Qg3+ 65.Kd5 Qf3+ 66.Kd6 1-0 | ||||
|
|
||||
| 2788669 | FM De Paula, Rafael Figueiredo (2322) | FM Jatoba de Oliveira Reis, P (2397) | 1/2-1/2 | |
| 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.exd5 exd5 5.Bd3 Nf6 6.Ne2 O-O 7.O-O Bg4 8.f3 Bh5 9.Nf4 Bg6 10.Nxg6 hxg6 11.a3 Bd6 12.Nb5 Be7 13.Re1 c6 14.Nc3 Bd6 15.Ne2 Re8 16.Ng3 Rxe1+ 17.Qxe1 Qb6 18.c3 Nbd7 19.Qf2 Nc5 20.Bf1 Nb3 21.Rb1 c5 22.Be3 cxd4 23.cxd4 Rc8 24.Bd3 Qc7 25.Rd1 a6 26.Bb1 Na5 27.Nf1 Nc4 28.Bc1 b5 29.g3 Qd7 30.Nd2 a5 31.Nxc4 dxc4 32.Bd2 b4 33.axb4 axb4 34.Rc1 Qa4 35.Be1 Qb3 36.Be4 c3 37.Qc2 Qxc2 38.Rxc2 Re8 39.bxc3 Nxe4 40.fxe4 Rxe4 41.Kf2 bxc3 42.Bxc3 Re8 43.Re2 Rc8 44.Bd2 Bf8 45.Ke3 f6 46.Kd3 Kf7 47.Bc3 Rd8 48.Ra2 g5 49.Ra4 Ke6 50.Bb4 Bxb4 51.Rxb4 Rh8 52.Rb2 Kd5 53.Rf2 Ra8 54.Rf5+ Ke6 55.Rf2 Kd5 56.Rf5+ Ke6 57.Rf2 Ra1 58.Rb2 Rd1+ 59.Ke3 Rh1 60.Ra2 Rb1 61.g4 Rg1 62.Ra6+ Kd5 63.Ra5+ Ke6 64.Ra6+ Kd5 65.Ra5+ Ke6 1/2-1/2 | ||||
|
|
||||
| 2788662 | FM Pinto, C (2121) | FM De Paula, Rafael Figueiredo (2322) | 0-1 | |
| 1.d4 Nf6 2.c4 e6 3.g3 c5 4.Nf3 cxd4 5.Nxd4 d5 6.Bg2 Bb4+ 7.Bd2 Be7 8.cxd5 Nxd5 9.Nc3 Nb6 10.Bf4 a6 11.Rc1 O-O 12.O-O N8d7 13.Nb3 e5 14.Bd2 Rb8 15.Qc2 Nf6 16.Rfd1 Qe8 17.Be3 Nc4 18.Bg5 b5 19.Nd2 Be6 20.Nxc4 bxc4 21.Bxf6 Bxf6 22.Nd5 Bg5 23.e3 Qb5 24.Qxc4 Qxb2 25.Qxa6 Kh8 26.h4 Bh6 27.a4 Rfd8 28.Qf1 Qb3 29.Qc4 Qb7 30.Qc7 Qb3 31.a5 g6 32.a6 Rd7 33.Qa5 Rb5 34.Qa1 Rbxd5 35.Rxd5 Rxd5 36.Bxd5 Bxd5 37.Qxe5+ Kg8 38.a7 Bf8 39.Kh2 Qb7 40.Qb8 Qa6 41.Rc8 Qa3 42.a8=Q Bxa8 43.Qxa8 Qb4 44.Qc6 Qe7 45.e4 h5 46.Rc7 Qe5 47.f4 Qd4 48.Qc4 Qf6 49.e5 Qf5 50.Rc8 Kg7 51.Qc3 Bb4 52.Qc7 Qg4 53.Qc4 Be1 54.Qc5 Bxg3+ 55.Kh1 Qxh4+ 56.Kg1 Bh2+ 57.Kg2 Qg3+ 58.Kh1 Kh7 59.e6 Qh3 60.exf7 Bxf4+ 61.Kg1 Be3+ 62.Qxe3 Qxe3+ 0-1 | ||||
|
|
||||
| 2788649 | Souza Neves, A (2218) | FM De Paula, Rafael Figueiredo (2322) | 1-0 | |
| 1.d4 f5 2.Bf4 Nf6 3.e3 d6 4.Nf3 g6 5.h4 h6 6.Bc4 e6 7.Nc3 Qe7 8.Qe2 Bg7 9.e4 fxe4 10.Nxe4 Nh5 11.Bh2 Nc6 12.Bd3 O-O 13.c3 Bd7 14.O-O-O Qf7 15.Kb1 Rab8 16.Qc2 Ne7 17.Nxd6 cxd6 18.Bxd6 Nf4 19.Be4 Bc6 20.Bxb8 Rxb8 21.g3 Bxe4 22.Qxe4 Nfd5 23.Ne5 Bxe5 24.Qxe5 Nc6 25.Qe2 Re8 26.f4 Qf5+ 27.Ka1 Nb6 28.g4 Qxf4 29.Rdf1 Qc7 30.Rf6 Qg7 31.Rhf1 Nd7 32.Rxe6 Rf8 33.Rxf8+ Nxf8 34.Re8 Qf7 35.h5 Qf4 36.Kb1 gxh5 37.gxh5 Qf5+ 38.Kc1 Qg5+ 39.Kc2 Qf5+ 40.Qe4 Qxe4+ 41.Rxe4 Kf7 42.d5 Ne7 43.c4 Nf5 44.c5 Nd7 45.c6 bxc6 46.dxc6 Nb6 47.c7 Nd6 48.Re5 Kf6 49.Rc5 Ke6 50.a4 Ndc8 51.a5 Nd5 52.Rc6+ Kf5 53.Rxh6 Kg5 54.Rh8 Nde7 55.Kb3 Kf6 56.h6 Kg6 57.Kc4 a6 58.Kc5 Kf6 59.Rxc8 Nxc8 60.Kc6 1-0 | ||||
|
|
||||
| 2788658 | FM De Paula, Rafael Figueiredo (2322) | IM Quintiliano Pinto, R (2491) | 1/2-1/2 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4 e6 7.O-O b5 8.Bb3 Be7 9.Qf3 Qc7 10.Qg3 O-O 11.Bh6 Ne8 12.Be3 Bd7 13.f4 Nc6 14.Nxc6 Bxc6 15.f5 e5 16.Bd5 Kh8 17.Bxc6 Qxc6 18.Nd5 Bd8 19.c3 Nf6 20.Nxf6 Bxf6 21.Qf3 a5 22.Rac1 Rg8 23.Rfd1 g6 24.Rd5 gxf5 25.Qxf5 Rg6 26.g3 Bg7 27.Qf1 Rb8 28.b3 a4 29.c4 axb3 30.cxb5 Qa8 31.axb3 Qa3 32.Bf2 Rf6 33.Qd1 Bh6 34.Rc3 Kg7 35.Rf3 Rc8 36.Rxf6 Rc1 37.Rfxd6 Qxb3 38.Qxc1 Bxc1 39.Rxe5 Be3 40.Red5 Qb1+ 41.Rd1 Bxf2+ 42.Kxf2 Qxb5 43.R6d5 Qc4 44.e5 Qc2+ 45.R1d2 Qf5+ 46.Ke3 Qg5+ 47.Ke2 Qg4+ 48.Ke3 Qg5+ 49.Kd3 Qf5+ 50.Kc3 Qc8+ 51.Kb2 Qb7+ 52.Kc1 Qc6+ 53.Kd1 Qa4+ 54.Ke1 Qe4+ 55.Kf2 Qf5+ 56.Kg1 Qb1+ 57.Rd1 Qe4 58.R5d2 Qxe5 59.Rf2 Qe3 60.Rf1 Qd4 61.h3 Qc5 62.Kh2 Qd5 63.Rf5 Qe6 64.h4 Qc4 65.R1f2 Qe6 66.h5 Qc4 67.Rxf7+ Qxf7 68.Rxf7+ Kxf7 69.Kh3 h6 70.Kg4 Ke6 71.Kf4 Kf6 1/2-1/2 | ||||
|
|
||||
| 2788647 | FM De Paula, Rafael Figueiredo (2322) | CM Carneiro, Vitor Roberto Castro (2426) | 1/2-1/2 | |
| 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nh3 e6 7.Nf4 Qc7 8.c3 Nd7 9.Qf3 Bd6 10.Bc4 Nb6 11.Bb3 Nf6 12.Bd2 Nbd5 13.Nxg6 hxg6 14.O-O-O a5 15.Ne4 Nxe4 16.Qxe4 a4 17.Bc2 a3 18.b3 c5 19.Rde1 Nf6 20.Qd3 Kf8 21.h3 Rh5 22.c4 b5 23.g4 bxc4 24.bxc4 Rh8 25.g5 Nh5 26.Qf3 Re8 27.d5 Bf4 28.dxe6 Bxd2+ 29.Kxd2 Qd8+ 30.Bd3 Qxg5+ 31.Kc2 Qf6 32.Qxf6 gxf6 33.exf7 Kxf7 34.Rxe8 Rxe8 35.Rb1 Nf4 36.Bf1 f5 37.Kd2 Kf6 38.Rb3 Rd8+ 39.Ke3 Rd1 40.Kxf4 Rxf1 41.Kg3 Rg1+ 42.Kf3 Ke5 43.Rd3 Ra1 44.Rd5+ Kf6 45.Rxc5 Rxa2 46.Ra5 Ra1 47.h4 a2 48.Kf4 Ke7 49.c5 Kd7 50.Ra6 Kc7 51.Kf3 Kb7 52.Rb6+ Kc7 53.Ra6 Kd7 54.Rd6+ Kc8 55.Rc6+ Kb8 56.Rb6+ Kc7 57.Ra6 Kd8 58.Rd6+ Ke8 59.Rd2 Ke7 60.c6 Rc1 61.Rxa2 Rxc6 62.Ra4 Kf6 63.Kf4 Rc1 64.f3 Rh1 65.Kg3 Ke5 66.Ra5+ Kf6 67.Ra4 Rd1 68.Kf4 Rh1 69.Kg3 Kg7 70.Ra8 Rb1 71.Kf4 Rh1 72.Kg3 Kh7 73.Rb8 Kh6 74.Rh8+ Kg7 75.Ra8 Kf7 76.Ra7+ Kf6 77.Ra4 1/2-1/2 | ||||
|
|
||||
| 2788635 | GM Mekhitarian, K (2561) | FM De Paula, Rafael Figueiredo (2322) | 1-0 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 b5 6.Bd3 Qb6 7.Nf3 Qc7 8.O-O Bb7 9.Re1 Nc6 10.Bf1 d6 11.Bg5 f6 12.Bd2 Nge7 13.a4 bxa4 14.Bc4 Nd8 15.Rxa4 Nc8 16.Bb3 Nb6 17.Ra1 g6 18.Nd4 e5 19.Ne6 Nxe6 20.Bxe6 Ke7 21.Bb3 Bg7 22.Be3 Kf8 23.Qd3 Nd7 24.Red1 Rc8 25.Qxd6+ Qxd6 26.Rxd6 Nc5 27.Bxc5 Rxc5 28.Rd7 1-0 | ||||
|
|
||||
| 2788636 | FM De Paula, Rafael Figueiredo (2322) | GM Fier, A (2581) | 0-1 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 Nc6 6.Bc4 Qb6 7.Nb3 e6 8.a4 Be7 9.O-O O-O 10.a5 Qc7 11.f4 Rd8 12.Bd3 Nb4 13.Qe2 e5 14.Ra4 Nxd3 15.Qxd3 Bd7 16.Rc4 Bc6 17.f5 Qd7 18.Qg3 Kh8 19.Rd1 b5 20.axb6 axb6 21.Bg5 Nh5 22.Qh4 Bxg5 23.Qxh5 b5 24.Rb4 Be3+ 25.Kf1 Qb7 26.Rd3 Bh6 27.f6 Qd7 28.Rh3 Qe6 29.fxg7+ Kxg7 30.Nd5 Ra4 31.Rxa4 bxa4 32.Na5 Bd7 33.Nc7 Qf6+ 34.Rf3 Bf4 35.g3 Qh6 36.Qxh6+ Bxh6 37.Nd5 Bc1 38.Nb7 Bb5+ 39.c4 Bxc4+ 40.Ke1 Rd7 41.Na5 Bxd5 42.exd5 Bxb2 43.Nc4 a3 44.Nxa3 Bxa3 45.Rxa3 Kf6 46.Ra8 Kf5 47.Ke2 Ke4 48.Rh8 f5 49.Rf8 Ra7 0-1 | ||||
|
|
||||
| 2788625 | FM De Paula, Rafael Figueiredo (2322) | FM Nogueira, I (2308) | 1-0 | |
| 1.e4 e5 2.Nf3 d6 3.d4 Nf6 4.Nc3 Nbd7 5.g4 Nxg4 6.Rg1 Ngf6 7.Bc4 h6 8.Be3 c6 9.dxe5 dxe5 10.Qd3 Qc7 11.Bxf7+ Kxf7 12.Qc4+ Ke7 13.Nh4 Kd8 14.Ng6 Rg8 15.O-O-O Bd6 16.Qe6 Re8 17.Qxd6 Qxd6 18.Rxd6 Kc7 19.Rdd1 Nh5 20.h4 b6 21.f4 exf4 22.Bxf4+ Kb7 23.Bd6 Ndf6 24.e5 Ng4 25.Rdf1 Be6 26.Nf8 Bc8 27.Rf7+ Ka6 28.Ng6 Be6 29.Rc7 Rac8 30.Rxc8 Bxc8 31.Ne7 Nxe5 32.Nxc8 Nf7 33.Rf1 Nf6 34.Be7 Rxc8 35.Bxf6 gxf6 36.Rxf6 Rc7 37.h5 Kb7 38.Ne4 Kb8 39.Nd6 Nxd6 40.Rxd6 Kb7 41.Rxh6 Rf7 42.Rg6 Rf2 43.h6 a5 44.h7 Rh2 45.Rg7+ Ka6 46.Kd1 a4 47.Ke1 a3 48.bxa3 Kb5 49.Kf1 c5 50.Kg1 Rh5 51.Kg2 Kc4 52.a4 Kb4 53.Kg3 Kc3 54.Rc7 Kb4 55.Rf7 c4 56.Kg4 Rh2 57.c3+ Ka3 58.Kg5 Rh1 59.Kg6 Rg1+ 60.Kf6 Rh1 61.Kg7 Rg1+ 62.Kf8 Rh1 63.Kg8 Kxa4 64.h8=Q Rxh8+ 65.Kxh8 Ka3 66.Rb7 1-0 | ||||
|
|
||||
| 2788622 | IM Macedo, MIa (2366) | FM De Paula, Rafael Figueiredo (2322) | 1/2-1/2 | |
| 1.d4 d5 2.c4 e5 3.dxe5 d4 4.Nf3 Nc6 5.a3 Nge7 6.e3 Nf5 7.b4 dxe3 8.Qxd8+ Nxd8 9.fxe3 a5 10.e4 Ne7 11.b5 Ng6 12.Nc3 Bg4 13.Nd5 Ne6 14.Ng5 Rc8 15.h3 Nxg5 16.Bxg5 Be6 17.Bd2 b6 18.Bc3 Bc5 19.g3 O-O 20.Nf4 Rcd8 21.Nd5 Rd7 22.Rh2 Re8 23.Re2 Bxd5 24.exd5 Rde7 25.e6 fxe6 26.Bg2 exd5 27.Bxd5+ Kf8 28.Rxe7 Nxe7 29.Bb7 Nf5+ 30.Kd2 Nxg3 31.a4 Ne4+ 32.Kc2 Nxc3 33.Rf1+ Kg8 34.Kxc3 Re3+ 35.Kc2 Rxh3 36.Bd5+ Kh8 37.Rf7 Bd6 38.c5 Rh2+ 39.Kd3 bxc5 40.Rd7 Rh3+ 41.Kc2 Rh2+ 42.Kd3 Rh3+ 43.Kc2 Rh2+ 1/2-1/2 | ||||
|
|
||||
| 2788614 | FM De Paula, Rafael Figueiredo (2322) | GM Matsuura, E (2480) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Bxc6 dxc6 7.d3 Nd7 8.Nbd2 O-O 9.Nc4 f6 10.Nh4 g6 11.Nf3 Nc5 12.h3 Ne6 13.Be3 c5 14.a4 Nf4 15.Bxf4 exf4 16.Re1 Be6 17.Qe2 Qd7 18.a5 g5 19.e5 f5 20.Nh2 g4 21.hxg4 Kh8 22.gxf5 Rxf5 23.Nd6 Rg5 24.Ne4 Rg6 25.g3 fxg3 26.fxg3 Rag8 27.Qf2 Bd5 28.Nf1 Bh4 29.Re3 Bxe4 30.dxe4 Qd4 31.c3 Qxe5 32.Kg2 Bg5 33.Rf3 Qxe4 34.Re1 Qc6 35.Kg1 b6 36.axb6 cxb6 37.Qg2 Qd6 38.Qe2 Bf4 39.Rd1 Qc7 0-1 | ||||
|
|
||||
| 2795449 | CM De Paula, Rafael Figueiredo (2312) | Manzi, L (2044) | 1/2-1/2 | |
| 1.Nf3 Nf6 2.c4 e6 3.d4 d5 4.g3 Nbd7 5.Bg2 Bd6 6.O-O O-O 7.Nbd2 c6 8.Qc2 Qe7 9.e4 dxe4 10.Ng5 e5 11.dxe5 Nxe5 12.Ndxe4 Bf5 13.Qb3 Nxe4 14.Nxe4 Bxe4 15.Bxe4 Bc5 16.Qc2 g6 17.Bf4 f5 18.Bg2 Ng4 19.Rae1 Qf7 20.h3 Nf6 21.Be5 Rae8 22.Kh2 Nd7 23.Bf4 Nb6 24.b3 Rxe1 25.Rxe1 Re8 26.Rd1 Qe6 27.Bf3 Nd7 28.Kg2 Nf6 29.Qb2 Bf8 30.Qd4 a6 31.Qb6 Qf7 32.Rd8 h6 33.Rxe8 Nxe8 34.h4 Qd7 35.b4 Nf6 36.b5 axb5 37.cxb5 Nd5 38.bxc6 Nxf4+ 39.gxf4 bxc6 40.Bxc6 Qd6 41.Qb3+ Kh7 42.Qc4 Qf6 43.h5 gxh5 44.Bf3 h4 45.a4 Bg7 46.a5 Qd4 47.Qc7 h3+ 48.Kxh3 Qxf2 49.Bg2 h5 50.Qf7 Qxf4 51.Qxh5+ Qh6 1/2-1/2 | ||||
|
|
||||
| 2795273 | Arias, Juan Cruz (2202) | CM De Paula, Rafael Figueiredo (2312) | 1-0 | |
| 1.d4 Nf6 2.Nf3 g6 3.Bg5 Bg7 4.c3 Ne4 5.Bf4 c5 6.e3 cxd4 7.exd4 O-O 8.Nbd2 Nf6 9.Bd3 Nc6 10.O-O d6 11.Nc4 b5 12.Ne3 a6 13.Re1 Bb7 14.d5 Nb8 15.Bc2 h6 16.h3 Nbd7 17.Qd2 Nb6 18.Bb3 Rc8 19.Ng4 Nxg4 20.hxg4 g5 21.Bxg5 hxg5 22.Qxg5 f6 23.Qf5 Qd7 24.Re6 Rf7 25.Rae1 Rc5 26.Rd1 Bf8 27.Rd4 Nc4 28.g5 Rg7 29.g6 Bc8 30.Qh3 Qe8 31.Bc2 Rxd5 32.Rxd5 Rxg6 33.Bxg6 Qxg6 34.Rg5 Qxg5 35.Nxg5 fxg5 36.Rg6+ Kf7 37.Qxc8 Kxg6 38.Qxf8 Nxb2 39.Qxe7 Nc4 40.a4 g4 41.axb5 axb5 42.Qe8+ Kf6 43.Qxb5 Ne5 44.Qd5 Ke7 45.c4 Nd7 46.Qg5+ Nf6 47.c5 dxc5 48.Qxc5+ Ke6 49.f4 gxf3 50.gxf3 Nd7 51.Qe3+ Kf6 52.f4 Nf8 53.Qe5+ Kf7 54.f5 Nh7 55.Qe6+ Kf8 56.f6 Nxf6 57.Qxf6+ 1-0 | ||||
|
|
||||
| 2795122 | CM De Paula, Rafael Figueiredo (2312) | WCM Gazola, V (2056) | 1-0 | |
| 1.e4 c5 2.Nf3 Nc6 3.Bb5 g6 4.Bxc6 bxc6 5.O-O Bg7 6.e5 Nh6 7.Nc3 O-O 8.d3 Nf5 9.Ne4 Qb6 10.Rb1 d5 11.exd6 exd6 12.Bf4 d5 13.Nd6 Nxd6 14.Bxd6 Re8 15.h3 Ba6 16.Re1 c4 17.Rxe8+ Rxe8 18.d4 Bc8 19.Qd2 Qd8 20.Bc5 a6 21.Re1 f6 22.a4 Rxe1+ 23.Nxe1 Kf7 24.b3 Be6 25.Qb4 Qc8 26.Qb6 Bh6 27.Qa7+ Bd7 28.Bb4 Bf4 29.bxc4 dxc4 30.Qc5 Be6 31.Qe7+ Kg8 32.Qxf6 Bh6 33.d5 Bxd5 34.Bc3 Qf8 35.Qh8+ Kf7 36.Qxh7+ Bg7 37.Nf3 Bxf3 38.gxf3 Qg8 39.Qxg8+ Kxg8 40.Bxg7 Kxg7 41.f4 Kf6 42.Kg2 Kf5 43.Kf3 c3 44.a5 c5 45.Ke3 c4 46.Kf3 Ke6 47.Ke4 Kf6 48.h4 Ke6 49.f5+ gxf5+ 50.Kf4 1-0 | ||||
|
|
||||
| 2794969 | Escofet, J (2011) | CM De Paula, Rafael Figueiredo (2312) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 Nf6 6.Nc3 Qc7 7.O-O Nc6 8.Nxc6 dxc6 9.Qe2 e5 10.Bg5 Be7 11.a4 a5 12.Bc4 O-O 13.Kh1 h6 14.Bh4 Rd8 15.Rad1 Bg4 16.f3 Bh5 17.Bg3 Bg6 18.Rxd8+ Rxd8 19.Rd1 Nh5 20.Be1 Rd4 21.Bf2 Nf4 22.Qf1 Rxd1 23.Qxd1 Kf8 24.Ne2 Nxe2 25.Bxe2 f6 26.Bc4 Ke8 27.Kg1 Qd7 28.Qxd7+ Kxd7 29.Bb6 Bd8 30.Bc5 Ke8 31.Kf2 b6 32.Be3 Kd7 33.g3 Kc7 34.Ke2 Be7 35.Kd3 Be8 36.f4 exf4 37.gxf4 g5 38.Be6 Bd6 39.fxg5 fxg5 40.h3 Be5 41.c3 Kd6 42.Bf5 c5 43.b3 Bf7 44.c4 Bf4 45.Bf2 Bh5 46.Bg4 Bg6 47.Bc8 Bf7 48.Be3 Be6 49.Bxe6 Kxe6 50.Ke2 h5 0-1 | ||||
|
|
||||
| 2794816 | CM De Paula, Rafael Figueiredo (2312) | Mello, Amanda Carolina De (1831) | 1-0 | |
| 1.e4 c6 2.d4 d5 3.f3 dxe4 4.fxe4 Nf6 5.e5 Nd5 6.c4 Nc7 7.Nc3 e6 8.Nf3 Be7 9.Bd3 O-O 10.O-O f5 11.exf6 Bxf6 12.Be3 Nd7 13.Ne4 Be7 14.Neg5 Nf6 15.Qc2 h6 16.Nh7 Nxh7 17.Bxh7+ Kh8 18.Ne5 1-0 | ||||
|
|
||||
| 2794582 | CM Frois, Vitor Amorim (1977) | CM De Paula, Rafael Figueiredo (2312) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.b4 Bxb4 5.c3 Bd6 6.d4 Nf6 7.O-O O-O 8.Nbd2 Qe7 9.Bd3 b6 10.Nc4 b5 11.Nxd6 Qxd6 12.Bxb5 exd4 13.cxd4 Nxe4 14.Qd3 Re8 15.Re1 f5 16.Bc4+ Kh8 17.Ng5 Rf8 18.Ba3 Nb4 19.Bxb4 Qxb4 20.Nf7+ Rxf7 21.Bxf7 Qd6 22.f3 Ba6 23.Qe3 Nf6 24.Qe5 Qxe5 25.dxe5 Ng8 26.Red1 Bb5 27.a4 Bc6 28.Bd5 Ne7 29.Bxc6 Nxc6 30.Rxd7 Nxe5 31.Rxc7 h6 32.Rac1 Kh7 33.Rc8 Rxc8 34.Rxc8 Kg6 35.Rc5 Kf6 36.Ra5 Ke6 37.Rxa7 g6 38.Rh7 Nc4 39.Rxh6 Kd5 40.Rxg6 Kc5 41.Rf6 Ne3 42.h4 Kd4 43.a5 Ke5 44.a6 Kxf6 45.a7 f4 46.a8=Q Nf5 47.Qe4 Nd6 48.Qxf4+ Ke6 49.Qxd6+ Kxd6 50.g4 Ke5 51.h5 Kf4 52.Kf2 Kg5 53.Kg3 Kh6 54.Kh4 Kh7 55.g5 Kg7 56.h6+ Kg6 57.Kg4 Kh7 58.Kf5 Kh8 59.g6 Kg8 60.h7+ Kg7 61.h8=Q+ Kxh8 62.Kf6 Kg8 63.g7 Kh7 64.Kf7 Kh6 65.g8=Q Kh5 66.Qg4+ 1-0 | ||||
|
|
||||
| 2794397 | CM De Paula, Rafael Figueiredo (2312) | Nascimento, Pedro Henrique Alves (1944) | 1-0 | |
| 1.c4 e5 2.g3 Nc6 3.Bg2 Nf6 4.Nc3 Bb4 5.Nd5 Bc5 6.e3 O-O 7.Ne2 a5 8.O-O Nxd5 9.cxd5 Nb4 10.d4 exd4 11.a3 Na6 12.Nxd4 d6 13.b3 Bxd4 14.exd4 Bf5 15.Re1 Qf6 16.Be3 Qg6 17.Qd2 b6 18.Bf4 Rfe8 19.b4 axb4 20.axb4 Bd3 21.Ra3 Rxe1+ 22.Qxe1 Bb5 23.Qa1 Qf5 24.Bf1 Qd7 25.Bxb5 Qxb5 26.Qf1 Qxf1+ 27.Kxf1 b5 28.Ke2 Kf8 29.Kd2 Ke8 30.Kc3 Kd7 31.Ra5 Kd8 32.Bd2 Kd7 33.Rxb5 Nb8 34.Ra5 Rxa5 35.bxa5 Kc8 36.Kc4 Nd7 37.Kb5 Nf6 38.Kc6 Nd7 39.a6 Nb8+ 40.Kb5 Nd7 41.Ba5 Nf8 42.a7 Kb7 43.Bxc7 Kxa7 44.Bxd6 Nd7 45.Kc6 1-0 | ||||
|
|
||||
| 2799017 | Fontenele, Edson Guilherme Lopes (1723) | CM De Paula, Rafael Figueiredo (2312) | 0-1 | |
| 1.Nf3 Nf6 2.Nc3 d5 3.d4 g6 4.Bf4 Bg7 5.Nb5 Na6 6.e3 O-O 7.c4 Bf5 8.Rc1 c6 9.Nc3 Qa5 10.Bd3 Bxd3 11.Qxd3 Nb4 12.Qd2 dxc4 13.O-O Nd3 14.Rc2 b5 15.Bg3 b4 16.Ne2 Nxb2 17.Nc1 c3 18.Qe2 Ne4 19.Ne5 Nxg3 20.hxg3 Bxe5 21.dxe5 Qxe5 22.Nd3 Nxd3 23.Qxd3 Rfd8 24.Qe2 a5 25.Rd1 Rxd1+ 26.Qxd1 Qd5 27.Qe2 Rd8 28.Kf1 Qd1+ 29.Qxd1 Rxd1+ 30.Ke2 Rd6 31.a3 c5 32.e4 a4 33.Ke3 b3 0-1 | ||||
|
|
||||
| 2798791 | CM De Paula, Rafael Figueiredo (2312) | Franca, Willian Bento (2119) | 0-1 | |
| 1.e4 c5 2.Nf3 g6 3.d4 cxd4 4.Qxd4 Nf6 5.e5 Nc6 6.Qa4 Nd5 7.Qe4 Nb6 8.Nc3 d5 9.exd6 Bf5 10.Qe2 Qxd6 11.Nb5 Qb8 12.Nbd4 Bg7 13.Nxf5 gxf5 14.g3 O-O 15.Bh3 e6 16.O-O Nd5 17.c3 b5 18.Bg2 Qb6 19.a4 b4 20.c4 Nf6 21.Be3 Qa5 22.Rad1 Rad8 23.Nd2 Qa6 24.Nb3 Na5 25.Nxa5 Qxa5 26.b3 Rd7 27.Rxd7 Nxd7 28.Rd1 Ne5 29.Qc2 Bf6 30.h4 Rd8 31.Rxd8+ Bxd8 32.Bd4 Qc7 33.Ba1 Qd6 34.Bf3 f6 35.Qd1 Qxd1+ 36.Bxd1 Kf7 37.Bd4 Be7 38.Bc2 a5 39.Kf1 Nd7 40.Ke2 Bc5 41.Bb2 Ne5 42.Bxe5 fxe5 43.f3 Kf6 44.Bb1 h6 45.g4 Kg6 46.Kf1 Be7 0-1 | ||||
|
|
||||
| 2798608 | WFM Alboredo, Julia (2102) | CM De Paula, Rafael Figueiredo (2312) | 1/2-1/2 | |
