| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
2200201
|
ESP | 1956 | M | 2075 | 2095 | 0 |
4
games
|
|
||||
| 2809427 | IM Gil Reguera, J (2101) | IM Gonzalez Perez, A (2487) | 0-1 | |
| 1.Nf3 g6 2.g3 Bg7 3.Bg2 d6 4.d3 e5 5.e4 Nc6 6.Nbd2 Be6 7.c3 h6 8.O-O Nge7 9.Ne1 Qd7 10.Qe2 f5 11.exf5 gxf5 12.f4 O-O-O 13.Nb3 exf4 14.Bxf4 Nd5 15.Bd2 Rde8 16.Qf2 h5 17.Nc2 h4 18.gxh4 Bf6 19.Bg5 Reg8 20.Bxf6 Nxf6 21.Nbd4 Rxg2+ 22.Kxg2 Bd5+ 23.Nf3 Ng4 24.Qg3 Nge5 25.Kh1 Nxf3 26.Rxf3 Ne5 27.Nd4 f4 28.Qxf4 Nxf3 29.Nxf3 Qh3 30.Qg3 Bxf3+ 31.Kg1 Qxh4 32.Qxf3 Qxh2+ 33.Kf1 Qh1+ 0-1 | ||||
|
|
||||
| 2809438 | IM Gil Reguera, J (2101) | IM Valles Moreno, I (2443) | 0-1 | |
| 1.Nf3 Nf6 2.c4 g6 3.Nc3 Bg7 4.g3 O-O 5.Bg2 d6 6.d4 Nbd7 7.O-O e5 8.dxe5 dxe5 9.Qc2 c6 10.b3 Re8 11.e3 Nc5 12.Rd1 Qc7 13.Ba3 Bf5 14.Qe2 Qa5 15.Bb2 Nd3 16.Nh4 Nxb2 17.Qxb2 Bg4 18.Rd2 e4 19.h3 Be6 20.Bf1 g5 21.Ng2 Bxh3 22.Rad1 Ng4 23.b4 Qf5 24.Ne1 Bxf1 25.Kxf1 Nxe3+ 26.Kg1 Nxd1 27.Rxd1 e3 28.fxe3 Rxe3 29.Rc1 Bxc3 0-1 | ||||
|
|
||||
| 2809414 | IM Gil Reguera, J (2101) | GM Larino Nieto, D (2481) | 0-1 | |
| 1.Nf3 Nf6 2.c4 a6 3.g3 b5 4.cxb5 axb5 5.Bg2 Bb7 6.O-O e6 7.d4 Be7 8.e3 O-O 9.Nc3 b4 10.Ne2 Bd5 11.a3 Nc6 12.Nf4 Bc4 13.Re1 bxa3 14.bxa3 Ne4 15.Nd2 Nxd2 16.Qxd2 d5 17.Bb2 Na5 18.Qc2 Nb3 19.Rab1 Bxa3 20.Bc3 Rb8 21.Nd3 f6 22.Nb2 Bxb2 23.Rxb2 Rb6 24.Reb1 Qb8 25.e4 c6 26.Bf1 c5 27.Bxc4 dxc4 28.dxc5 Rc6 29.Bd2 Qb5 30.Be3 Ra6 31.Rd1 Rfa8 32.Kg2 Qa4 33.f3 Rc8 34.Rd6 Rxd6 35.cxd6 Qd7 36.Qd1 Rc6 37.Ra2 0-1 | ||||
|
|
||||
| 2960389 | IM Gil Reguera, J (2117) | IM Rivera, Dan (2350) | 0-1 | |
| 1.c4 e5 2.g3 g6 3.Bg2 Bg7 4.Nc3 d6 5.e3 f5 6.Nge2 c6 7.d4 e4 8.f3 exf3 9.Bxf3 Nf6 10.O-O O-O 11.Qd3 Na6 12.a3 Nc7 13.Bd2 Kh8 14.e4 fxe4 15.Bxe4 Nxe4 16.Rxf8+ Qxf8 17.Qxe4 Bf5 18.Qh4 Ne6 19.d5 Bf6 20.Qh6 Nd4 21.Qxf8+ Rxf8 22.Nxd4 Bxd4+ 23.Kg2 Bd3 24.Bf4 Bxc4 25.dxc6 bxc6 26.Re1 d5 27.Re6 c5 28.h4 Bg7 29.Rd6 d4 30.Ne4 Rc8 31.Ng5 d3 32.b4 cxb4 33.axb4 Kg8 34.Rd7 a6 35.Nf3 Bb5 36.Rd6 Bf8 37.Rd5 Rc2+ 38.Kh3 Re2 39.Ne5 Re1 40.Rd8 Kg7 41.Ng4 Be7 42.Rd4 h5 43.Ne5 Bf6 44.Rd5 d2 45.Rxd2 Bxe5 0-1 | ||||
2200201