| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1502310
|
NOR | 1964 | M | 2162 | 0 | 0 |
12
games
|
|
||||
| 2938431 | Romsdal, T (2174) | Holleland, Sigve (2022) | 1-0 | |
| 1.Nf3 d5 2.d4 Nf6 3.g3 Bf5 4.Bg2 e6 5.O-O Bd6 6.c4 c6 7.Qb3 Qc8 8.Nc3 h6 9.Bf4 Bxf4 10.gxf4 Nbd7 11.Rac1 Nb6 12.Ne5 O-O 13.a4 Ne4 14.Nxe4 dxe4 15.a5 Nd7 16.Nxd7 Qxd7 17.Qe3 c5 18.dxc5 Qa4 19.Qc3 Rfd8 20.b4 Rd7 21.Ra1 Qc6 22.Qe3 Rad8 23.b5 Qc7 24.a6 bxa6 25.Rxa6 Rd4 26.c6 Rxc4 27.Rxa7 Qb8 28.Rb7 Qd6 29.h3 Ra8 30.Qb3 Rc5 31.Rd1 Qxf4 32.Qg3 e5 33.Qxf4 exf4 34.c7 Ra5 35.b6 Ra2 36.Rb8+ Kh7 37.b7 Rxc7 38.Rh8+ Kxh8 39.b8=Q+ Rc8 40.Qxf4 Be6 41.Qxe4 g6 42.Qe5+ Kh7 43.e3 Re2 44.Qf6 Rg8 45.h4 h5 46.Bd5 Bxd5 47.Rxd5 Rg7 48.Rd7 Kg8 49.Qd8+ Kh7 50.Qf8 1-0 | ||||
|
|
||||
| 2938383 | GM Gausel, E (2479) | Romsdal, T (2174) | 1-0 | |
| 1.d4 d5 2.Bf4 Nf6 3.e3 e6 4.Nf3 Be7 5.Nbd2 O-O 6.Bd3 b6 7.Ne5 c5 8.c3 Bb7 9.Qf3 Nbd7 10.Qh3 Re8 11.Ndf3 g6 12.Nxf7 Kxf7 13.Ng5+ Kg8 14.Qxe6+ 1-0 | ||||
|
|
||||
| 2938365 | Romsdal, T (2174) | FM Gabrielsen, S (2330) | 1/2-1/2 | |
| 1.Nf3 Nf6 2.g3 d5 3.Bg2 c6 4.O-O g6 5.d3 Bg7 6.Nbd2 O-O 7.e4 a5 8.e5 Ng4 9.d4 Na6 10.c3 Nc7 11.Nb3 f6 12.h3 Nh6 13.Nc5 Nf7 14.exf6 exf6 15.Re1 b6 16.Nd3 Qd7 17.Nf4 Nd6 18.h4 Qf7 19.Bd2 Bg4 20.Bh3 Bxh3 21.Nxh3 Rfe8 22.Bf4 Bf8 23.Kg2 a4 24.Qc2 Ncb5 25.Rxe8 Nxe8 26.Re1 Ned6 27.Bd2 Qd7 28.Nf4 Nc7 29.Nd3 Qf5 30.Bf4 Ncb5 31.Re2 h6 32.Nb4 Qxc2 33.Rxc2 Rc8 34.Be3 Kf7 35.Ne1 g5 36.hxg5 hxg5 37.g4 Ke6 38.Nbd3 Nc4 39.Bc1 Ncd6 40.f3 Be7 41.Re2+ Kd7 42.a3 Rh8 43.Nf2 Nc4 44.Nc2 Bd6 45.Nh3 Nc7 46.Ne3 Na5 47.Nf5 Nb3 48.Be3 Ne6 49.Nxd6 Kxd6 50.Nf2 c5 51.dxc5+ bxc5 52.Re1 Rh7 53.Nd3 d4 54.cxd4 cxd4 55.Bf2 Nf4+ 56.Nxf4 gxf4 57.Re8 Kd7 58.Re4 d3 59.Be1 Kc6 60.Rxa4 Re7 61.Bc3 d2 62.Bxd2 Re2+ 1/2-1/2 | ||||
|
|
||||
| 2977819 | Romsdal, T (2174) | Kyrkjebo, Erlend (2083) | 1-0 | |
| 1.Nf3 c5 2.g3 g6 3.Bg2 Nc6 4.d4 cxd4 5.Nxd4 Nxd4 6.Qxd4 Nf6 7.c4 d6 8.Nc3 Bg7 9.O-O O-O 10.Rd1 Nd7 11.Qd2 Nc5 12.Qc2 Bd7 13.Be3 Rc8 14.Rac1 Qa5 15.Nd5 Qd8 16.Qd2 Re8 17.b4 Na4 18.Bxa7 b6 19.Qe3 Bb2 20.Nxb6 Rc7 21.Nxa4 Bxa4 22.Bb6 Bxd1 23.Rxd1 Qd7 24.Bxc7 Qxc7 25.Qb3 Bf6 26.e3 Rb8 27.a4 Qb6 28.Rb1 e6 29.a5 Qa7 30.Qa3 Bd8 31.Ra1 Rc8 32.Bf1 Ra8 33.Bg2 Rc8 34.Qc3 Be7 35.Qd4 Qxd4 36.exd4 Bf6 37.b5 Bxd4 38.Ra4 Kg7 39.b6 Kf6 40.Rb4 Rb8 41.Rb5 Ke7 42.Bc6 h6 43.Kf1 f6 44.Ke2 Kf7 45.f3 Ke7 46.Kd3 Bg1 47.Kc3 Bf2 48.Kb3 Be3 49.Ka4 Bd4 50.Rb1 d5 51.cxd5 Kd6 52.Kb5 exd5 53.Rd1 Ke5 54.Rxd4 1-0 | ||||
|
|
||||
| 2977807 | FM Kvisvik, B (2318) | Romsdal, T (2174) | 1/2-1/2 | |
| 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.g3 Bb4+ 5.Nbd2 dxc4 6.Bg2 O-O 7.O-O b5 8.Ne1 c6 9.a4 Nd5 10.e4 Nb6 11.a5 N6d7 12.e5 a6 13.Nc2 Be7 14.b3 cxb3 15.Nxb3 Ra7 16.Qg4 Kh8 17.Ba3 c5 18.Bxc5 Bxc5 19.Nxc5 Nxc5 20.dxc5 Rc7 21.Qb4 Nd7 22.Rfd1 Qe7 23.c6 Nxe5 24.Qxe7 Rxe7 25.Nb4 Kg8 26.f4 Ng4 27.Rd3 Nf6 28.Re1 Rfe8 29.Re5 Kf8 30.h3 Rc7 31.Kf2 Ke7 32.Re1 Rd8 33.Red1 Rxd3 34.Rxd3 Ra7 35.g4 Ne8 36.Ke3 f6 37.Kd4 Kd6 38.h4 g6 39.Kc3+ Kc7 40.Kd4 Kd6 41.Kc3+ Kc7 42.f5 exf5 43.Nd5+ Kb8 44.Nb6 Kc7 45.Kb4 Ng7 46.Nd5+ Kxc6 47.Rc3+ Kd6 48.Rxc8 fxg4 49.Nxf6 h5 50.Rc5 Nf5 51.Ne4+ Ke7 52.Re5+ Kf8 53.Nc5 Nxh4 54.Bb7 Nf5 55.Be4 Kf7 56.Re6 h4 57.Bxf5 gxf5 58.Rh6 Kg7 59.Rxh4 Kg6 60.Rh8 f4 61.Rg8+ Kh5 62.Nd3 Rf7 63.Ne5 Rc7 64.Nxg4 Rc4+ 65.Kb3 Ra4 66.Nf6+ Kh4 67.Kc3 f3 68.Nd5 Rxa5 69.Kd2 Ra3 70.Ke1 Ra2 71.Kf1 a5 72.Rb8 Rb2 73.Ra8 a4 74.Nc3 Kg3 75.Rg8+ Kf4 76.Rf8+ Ke5 77.Rxf3 a3 78.Nd1 Rb1 79.Rxa3 Rxd1+ 80.Ke2 Rd5 81.Re3+ Kd6 82.Rd3 Kc5 1/2-1/2 | ||||
|
|
||||
| 2977753 | Flaata, A (2105) | Romsdal, T (2174) | 1-0 | |
| 1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3+ 6.bxc3 Qc7 7.Qg4 f6 8.Qg3 fxe5 9.dxe5 Nc6 10.f4 Nh6 11.Nf3 O-O 12.Bd3 Bd7 13.O-O Ne7 14.Qh3 c4 15.Be2 Ng6 16.Ng5 Nxe5 17.fxe5 Qxe5 18.Qe3 Rxf1+ 19.Bxf1 Qf5 20.Qf2 Qg6 21.Nf3 Rf8 22.Bxh6 Qxh6 23.Qxa7 Be8 24.Re1 Qg6 25.Qe3 Rf6 26.Nd4 Bf7 27.Rb1 h6 28.Rxb7 Qh5 29.Be2 Qh4 30.Nf3 Qg4 31.a4 Bh5 32.a5 Qg6 33.a6 Bxf3 34.Bxf3 Rf8 35.a7 Qxc2 36.Rb8 1-0 | ||||
|
|
||||
| 3075975 | Johansson, Olle (1910) | Romsdal, T (2205) | 0-1 | |
| 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.Nc3 c6 5.Bg5 h6 6.Bh4 dxc4 7.e4 g5 8.Bg3 Bb4 9.Ne5 Rf8 10.f3 b5 11.Bf2 Bb7 12.Qd2 Nbd7 13.a3 Ba5 14.Bxc4 bxc4 15.Nxc4 Bc7 16.e5 Ba6 17.Qe2 Nd5 18.Nd6+ Bxd6 19.Qxa6 Be7 20.Qxc6 Rc8 21.Qa4 Nxc3 22.bxc3 Rxc3 23.Kd2 Qc7 24.Rhc1 Rxc1 25.Rxc1 Qb7 26.Rc6 Bxa3 27.d5 Qb4+ 0-1 | ||||
|
|
||||
| 3081930 | Romsdal, T (2205) | Berg, J (2245) | 1-0 | |
| 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Be2 O-O 6.Nf3 e5 7.O-O Nc6 8.d5 Ne7 9.b4 a5 10.Ba3 axb4 11.Bxb4 b6 12.a4 Re8 13.a5 c5 14.dxc6 Nxc6 15.Bxd6 Nd4 16.Nb5 Nxe4 17.Bc7 Qd7 18.Bxb6 Nxb5 19.cxb5 Nc3 20.Qc2 e4 21.Rae1 exf3 22.Bxf3 Bb7 23.Bxb7 Qxb7 24.Qd3 h5 25.Kh1 Rac8 26.h3 Nd5 27.Rxe8+ Rxe8 28.Be3 Nc3 29.b6 Ra8 30.Bd2 Ne4 31.Bb4 Be5 32.Kg1 Nf6 33.Rc1 Rc8 34.Rc7 1-0 | ||||
|
|
||||
| 3081896 | Solem, T (2228) | Romsdal, T (2205) | 1-0 | |
| 1.d4 d5 2.c4 dxc4 3.e3 e5 4.Bxc4 exd4 5.exd4 Bd6 6.Nf3 Nf6 7.O-O O-O 8.h3 Nbd7 9.Nc3 Nb6 10.Bb3 h6 11.Be3 Bf5 12.Ne5 c6 13.Qf3 Bh7 14.Rad1 Be7 15.d5 Nbxd5 16.Nxd5 cxd5 17.Bxd5 Nxd5 18.Rxd5 Qc8 19.Nd7 Rd8 20.Rc1 Bc2 21.Qg4 Qc6 22.Bxh6 Qg6 23.Rxc2 Qxg4 24.hxg4 gxh6 25.Rc7 b6 26.g3 Rdc8 27.Rb7 Rc2 28.Rf5 Rxb2 29.Ne5 Bf8 30.Rfxf7 Rxa2 31.Ng6 Re8 32.Nxf8 1-0 | ||||
|
|
||||
| 3081871 | Romsdal, T (2205) | IM Moen, A (2357) | 0-1 | |
| 1.d4 d5 2.c4 e6 3.Nf3 Nf6 4.e3 c6 5.Nc3 Nbd7 6.Qc2 Bd6 7.Bd2 O-O 8.Rc1 a6 9.a4 e5 10.cxd5 cxd5 11.dxe5 Nxe5 12.Nxe5 Bxe5 13.Bd3 Re8 14.Ne2 Bd7 15.Qb3 Ne4 16.Bxe4 dxe4 17.Bc3 b5 18.Qd5 Bxc3+ 19.Nxc3 b4 20.Nxe4 Bxa4 21.Qxd8 Raxd8 22.Nc5 Bb5 23.h4 f5 24.Rh3 Rd5 25.Nb3 Ba4 26.Na1 Red8 27.b3 Bb5 28.Nc2 Rc5 29.Rd1 Rxd1+ 30.Kxd1 a5 31.Kd2 Bf1 32.Rh2 a4 33.Nxb4 axb3 34.Rh1 Bxg2 35.Rb1 Rc4 36.Rxb3 Rxh4 37.Nd3 h5 38.Rb6 Kh7 39.Ke2 Rh3 40.Ne5 h4 41.Rg6 Bf3+ 42.Kf1 Rh1+ 43.Rg1 Be2+ 44.Kg2 Rxg1+ 45.Kxg1 g5 46.Kg2 Kg7 47.Nc6 Kf6 48.Kh3 Bf1+ 49.Kh2 Bb5 50.Nd4 Bd7 51.Kg2 Bc8 52.Kh2 Be6 53.Kg2 Bd5+ 54.Kh3 Ke5 55.Ne2 Bf3 56.Nc3 Kd6 57.Nb5+ Kd5 58.Nc7+ Ke5 59.Nb5 0-1 | ||||
|
|
||||
| 3095347 | FM Trygstad, K (2195) | Romsdal, T (2205) | 1/2-1/2 | |
| 1.e4 c5 2.Nc3 Nc6 3.Bb5 Na5 4.f4 a6 5.Be2 e6 6.Nf3 d5 7.d3 d4 8.Nb1 Nf6 9.O-O b5 10.Ne5 Qc7 11.Nd2 Bb7 12.Ndf3 h6 13.Qe1 Nc6 14.Nxc6 Bxc6 15.Ne5 Bb7 16.Qg3 g6 17.a4 Bg7 18.axb5 axb5 19.Rxa8+ Bxa8 20.Ng4 Nd7 21.Bd2 O-O 22.Qh3 h5 23.Nf2 f5 24.Bf3 Bc6 25.Re1 Nf6 26.Qg3 Kf7 27.Ra1 Rb8 28.Nh3 1/2-1/2 | ||||
|
|
||||
| 3119128 | Romsdal, T (2192) | FM Manne, P (2170) | 1-0 | |
| 1.Nf3 Nf6 2.c4 e6 3.g3 d5 4.d4 Bb4+ 5.Bd2 Bxd2+ 6.Nbxd2 O-O 7.Bg2 Nc6 8.O-O Re8 9.Rc1 a5 10.Re1 Ne4 11.Nxe4 dxe4 12.Ne5 Nxd4 13.Bxe4 Qd6 14.f4 Rd8 15.c5 Qe7 16.e3 Nf5 17.Qc2 f6 18.Nf3 g6 19.g4 Ng7 20.g5 fxg5 21.Nxg5 Nf5 22.Nf3 c6 23.a4 Bd7 24.Qc3 Be8 25.Kf2 Bf7 26.Rcd1 Qc7 27.Qe5 Qxe5 28.Nxe5 Ne7 29.Rxd8+ Rxd8 30.Nc4 e5 31.Nxa5 exf4 32.exf4 Rd4 33.Nxb7 Rxa4 34.Nd8 Bd5 35.Bxd5+ Nxd5 36.Kg3 Rxf4 37.Re8+ Kg7 38.Ne6+ Kf7 39.Nxf4 Kxe8 40.Nxd5 cxd5 41.Kf4 Kd7 42.Ke5 Kc6 43.b4 g5 44.Kd4 g4 45.b5+ 1-0 | ||||
1502310