| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
32081286
|
ESP | 1965 | M | 1981 | 0 | 0 |
10
games
|
|
||||
| 2953180 | Aranaz Portugues, J (2162) | Martin Rengel, Jose Maria (2003) | 1-0 | |
| 1.d4 d6 2.Bg5 c5 3.d5 g6 4.Qd2 Bg7 5.c3 b5 6.a4 Qa5 7.e4 b4 8.f3 Nd7 9.Bb5 a6 10.Bc6 Rb8 11.Ne2 Qb6 12.O-O Nf6 13.a5 Qc7 14.Bh6 O-O 15.Bxg7 Kxg7 16.Bxd7 Bxd7 17.c4 b3 18.Qc3 Rb4 19.Nd2 Ba4 20.Ra3 Rfb8 21.f4 Kg8 22.e5 Ne8 23.Nc1 Ng7 24.Ne4 Ne8 25.g4 Qxa5 26.Nd3 Qc7 27.Rfa1 Qd7 28.f5 Qa7 29.fxg6 hxg6 30.Ng5 Bb5 31.Nxf7 Rxc4 32.Nh6+ Kh7 33.Qd2 Rc2 34.Qe3 Bxd3 35.Nf7 Nf6 36.Qh6+ Kg8 37.Qh8+ Kxf7 38.e6# 1-0 | ||||
|
|
||||
| 2953118 | GM Rizouk, A (2511) | Martin Rengel, Jose Maria (2003) | 1-0 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nb3 Ng4 8.Bc1 Qb6 9.Qe2 Be6 10.f3 Nf6 11.Be3 Qc7 12.O-O-O b5 13.g4 b4 14.Nd5 Bxd5 15.exd5 Nbd7 16.g5 Nh5 17.f4 g6 18.Bh3 Bg7 19.Bg4 a5 20.Bxh5 gxh5 21.f5 a4 22.Nd2 f6 23.Ne4 b3 24.a3 Qxc2+ 25.Qxc2 bxc2 26.Rdf1 Ra6 27.Rhg1 Kf7 28.Rg2 Rc8 29.Rxc2 Rxc2+ 30.Kxc2 Nb6 31.Nxd6+ Ke7 32.Bc5 Nxd5 33.Rd1 Nf4 34.Nb5+ Kf7 35.Rd7+ Kg8 36.Rd8+ Kf7 37.Nd6+ Ke7 38.Re8+ Kd7 39.Rg8 Kc6 40.Bb4 Ra7 41.Ne8 Ra8 42.gxf6 Bh6 43.f7 Rc8 44.Nf6 Rc7 45.f8=Q Kb5+ 46.Bc3 Bxf8 47.Rxf8 Rg7 48.Rb8+ Kc6 49.Bxe5 Rg2+ 50.Kc3 Ne2+ 51.Kc4 Rf2 52.Nd5 1-0 | ||||
|
|
||||
| 2954983 | Martin Rengel, Jose Maria (2003) | GM Paunovic, D (2432) | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Bd3 d6 6.c4 g6 7.Nc3 Bg7 8.Be3 Nf6 9.O-O O-O 10.Qd2 Ng4 11.Bg5 Qc7 12.Nf3 Nc6 13.Rac1 Re8 14.h3 Nge5 15.Nxe5 dxe5 16.Rfd1 Nd4 17.h4 b6 18.h5 gxh5 19.Bh6 f6 20.Na4 Bd7 21.Bxg7 Kxg7 22.Qb4 Bxa4 23.Qxa4 Kh8 24.Bf1 Rg8 25.Rd3 Rg4 26.Re1 Rag8 27.Qd1 h4 28.Rh3 Qg7 29.Rh2 h3 30.g3 Rxg3+ 31.fxg3 Qxg3+ 32.Rg2 hxg2 33.Be2 Qe3+ 0-1 | ||||
|
|
||||
| 3087574 | Felizes, P (2055) | Martin Rengel, Jose Maria (1970) | 0-1 | |
| 1.d4 d6 2.Nf3 Nf6 3.Bg5 Ne4 4.h4 c5 5.dxc5 Qa5+ 6.Nbd2 Nxd2 7.Qxd2 Qxc5 8.e4 a6 9.Bd3 Bg4 10.Be3 Qc7 11.O-O-O Nc6 12.Bc4 Bxf3 13.gxf3 Ne5 14.Bb3 e6 15.f4 Nc4 16.Qc3 Rc8 17.Bd4 Rg8 18.Rhg1 g6 19.Bf6 b5 20.f5 e5 21.f4 exf4 22.Rd5 Ne3 23.Qd3 Nxd5 24.exd5 Bh6 25.Re1+ Kf8 26.Qe4 f3+ 27.Kb1 f2 28.Be7+ Qxe7 29.Qxe7+ Kg7 30.Rd1 Rge8 31.Qa7 Re1 32.Qd4+ Kg8 33.Qd3 Rxd1+ 34.Qxd1 Re8 0-1 | ||||
|
|
||||
| 3087552 | Martin Rengel, Jose Maria (1970) | Perez Garcia, Rob (2128) | 0-1 | |
| 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 Nf6 5.Nc3 Nc6 6.Nf3 g6 7.Be2 Bg7 8.O-O O-O 9.c5 Ne4 10.Be3 e5 11.Rc1 Nxc3 12.Rxc3 e4 13.Ne1 f5 14.Qd2 Qf6 15.Bh6 Qxd4 16.Qc1 Bxh6 17.Qxh6 Qg7 18.Qf4 Be6 19.Qd6 Qf7 20.Bb5 Nd4 21.a4 a6 22.Qe5 Qf6 0-1 | ||||
|
|
||||
| 3087536 | Diaz Castro, Ser1 (2255) | Martin Rengel, Jose Maria (1970) | 0-1 | |
| 1.Nf3 Nf6 2.g3 g6 3.Bg2 Bg7 4.O-O O-O 5.d4 d5 6.c4 c6 7.Nc3 Nbd7 8.cxd5 cxd5 9.Qb3 e6 10.Bf4 Nb6 11.Nb5 Ne8 12.Qb4 Bd7 13.a4 Bxb5 14.axb5 Nc4 15.b3 Ncd6 16.b6 a6 17.Rfc1 Nb5 18.Bc7 Nexc7 19.bxc7 Qd7 20.Rc2 Qc8 21.e3 Na7 22.Qb6 Re8 23.Bf1 e5 24.dxe5 Bxe5 25.Nxe5 Rxe5 26.Ra4 Re6 27.Qd4 Nc6 28.Qxd5 Qxc7 29.Bg2 Rd8 30.Qc5 Rd1+ 31.Bf1 Qd7 32.Rf4 Qd3 33.Qc4 Rxf1+ 34.Kg2 Qxc4 35.Rfxc4 Rb1 0-1 | ||||
|
|
||||
| 3087510 | WIM Leite, C (2136) | Martin Rengel, Jose Maria (1970) | 1-0 | |
| 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 e6 6.Be3 Nd4 7.Qd2 Qa5 8.f4 Ne7 9.Nh3 Rb8 10.O-O d6 11.e5 Nef5 12.Bf2 dxe5 13.Rae1 Qc7 14.g4 Ne7 15.fxe5 Nec6 16.Bg3 O-O 17.Ne4 Ne7 18.Nf6+ Kh8 19.Bf4 b6 20.Ng5 h6 21.Nge4 Bb7 22.Bxh6 Bxe4 23.Rxe4 Nd5 24.Qg5 Rfc8 25.Qh4 1-0 | ||||
|
|
||||
| 3087498 | Martin Rengel, Jose Maria (1970) | Hurtado Rueda, M (2047) | 1-0 | |
| 1.e4 e6 2.d4 d5 3.Nd2 dxe4 4.Nxe4 Be7 5.Nf3 Nf6 6.Nxf6+ Bxf6 7.Bd3 Nc6 8.c3 O-O 9.O-O b6 10.Bf4 Bb7 11.Re1 g6 12.Qd2 Qd7 13.Be4 Rad8 14.h4 Rfe8 15.h5 e5 16.Bg5 Qe7 17.hxg6 hxg6 18.Bxc6 Bxg5 19.Nxg5 Bxc6 20.Qe3 f6 21.Nf3 e4 22.Nh4 g5 23.Nf5 Qh7 24.Ng3 Kf7 25.c4 Bd7 26.Nxe4 Bf5 27.f3 Rh8 28.Ng3 Rde8 29.Qb3 Rxe1+ 30.Rxe1 Qh2+ 31.Kf2 Qh4 32.Qe3 Bc2 33.Qe7+ Kg6 34.Qd7 Rh7 35.Qe8+ Rf7 36.Qe3 Rd7 37.Qe8+ Rf7 38.Qg8+ Rg7 39.Qd5 c6 40.Qd6 Qf4 41.Qxf4 gxf4 42.Ne2 Kf5 43.d5 c5 44.Nc3 Kg5 45.Re6 Rd7 46.Ne4+ Bxe4 47.fxe4 Rb7 48.Re8 Kg6 49.Kf3 Kf7 50.Ra8 b5 51.cxb5 Rxb5 52.Rxa7+ Ke8 53.b3 Rb4 54.Kxf4 c4 55.Ra4 1-0 | ||||
|
|
||||
| 3087433 | Martin Rengel, Jose Maria (1970) | IM Blechzin, I (2357) | 0-1 | |
| 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 g6 6.Be3 Bg7 7.f3 Nc6 8.Qd2 O-O 9.Bc4 Bd7 10.Bb3 Rc8 11.h4 Nxd4 12.Bxd4 b5 13.h5 b4 14.Nd5 e6 15.Nxf6+ Bxf6 16.hxg6 fxg6 17.Bxf6 Qxf6 18.O-O-O a5 19.Qxd6 Rf7 20.Qa6 Qg5+ 21.Kb1 Rc6 22.Qb7 Be8 23.Qb8 Rf8 24.Qh2 Qe7 25.Qh4 Qxh4 26.Rxh4 g5 27.Rhh1 Bg6 28.Rd4 Kg7 29.Rhd1 g4 30.R1d3 gxf3 31.Rxf3 Rxf3 32.gxf3 e5 33.Rd5 Rf6 34.Rxe5 h5 35.Rxa5 h4 36.Ra7+ Kh6 37.Rd7 Rxf3 38.a4 bxa3 39.bxa3 Bxe4 40.Bd5 Bxd5 41.Rxd5 h3 42.Rd8 Kg5 43.Rh8 Kg4 44.a4 Kg3 45.Rg8+ Kf2 46.Kb2 h2 47.Rh8 Kg2 48.Rxh2+ Kxh2 49.a5 Kg3 50.c3 Rf5 51.Kb3 Rxa5 52.Kb4 Ra1 53.c4 Kf4 54.c5 Ke5 55.Kb5 0-1 | ||||
|
|
||||
| 3226538 | Martin Rengel, Jose Maria (1967) | FM Van Hoolandt, P (2199) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.O-O Nxe4 5.d4 Nd6 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 9.Nc3 Ke8 10.b3 Be7 11.Bb2 h5 12.Rad1 a5 13.Rd2 Be6 14.Rfd1 Rd8 15.Rxd8+ Bxd8 16.Ne4 Be7 17.Nd4 Nxd4 18.Rxd4 Bf5 19.c4 c5 20.Ng3 cxd4 21.Nxf5 c5 22.Nxg7+ Kd7 23.f4 Bf8 24.Nf5 Ke6 25.Nh4 Be7 26.Nf3 Kf5 27.Bc1 Rd8 28.Bd2 a4 29.bxa4 Ra8 30.a5 Bd8 31.g3 Bxa5 32.Bxa5 Rxa5 33.Ng5 Kg6 34.Ne4 b6 35.h3 Rxa2 36.g4 hxg4 37.hxg4 Re2 38.Nf2 Re3 39.Kg2 d3 40.Nd1 Re1 41.f5+ Kg5 0-1 | ||||
32081286