| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
2009072
|
USA | 1982 | M | 2068 | 2088 | 2040 |
3
games
|
|
||||
| 3142719 | Munnell, Jonathan C (2111) | FM Betaneli, A (2246) | 0-1 | |
| 1.d4 d5 2.c4 e6 3.Nc3 Be7 4.Nf3 Nf6 5.Bg5 h6 6.Bxf6 Bxf6 7.e3 O-O 8.Rc1 c6 9.h4 g6 10.g4 Bg7 11.g5 h5 12.Ne5 c5 13.Bg2 Nc6 14.cxd5 Nxe5 15.dxe5 Bxe5 16.O-O Rb8 17.Qa4 Qb6 18.Qa3 Qb4 19.Qxa7 Bd7 20.Ne4 exd5 21.Qxc5 Qxb2 22.Qxd5 Be6 23.Qd2 Qxd2 24.Nxd2 Bxa2 25.Nc4 Bg7 26.Nb6 Rfd8 27.Rfd1 Be6 28.f4 Bf8 29.Nd5 b5 30.e4 Bxd5 31.Rxd5 Rxd5 32.exd5 b4 33.Be4 b3 34.f5 Rb4 35.Bb1 gxf5 36.Bxf5 Rd4 37.Rf1 Bc5 38.Kg2 Rxd5 39.g6 Rd2+ 40.Kf3 b2 41.Re1 Rf2+ 42.Ke4 Re2+ 0-1 | ||||
|
|
||||
| 3206973 | GM Ashley, M (2446) | Munnell, Jonathan C (2079) | 1-0 | |
| 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nf3 Nc6 5.Bb5 Qe7+ 6.Be3 Bd7 7.O-O O-O-O 8.Nc3 Nf6 9.Re1 Qd6 10.Qc1 Re8 11.Re2 Ne4 12.Bf4 Qg6 13.Bg3 Nxc3 14.Rxe8+ Bxe8 15.bxc3 Bd6 16.Bd3 Qf6 17.Bxd6 Qxd6 18.Qg5 g6 19.Re1 f6 20.Qh6 Qf8 21.Qf4 Bd7 22.h4 Qd6 23.Qh6 Qf8 24.Qxf8+ Rxf8 25.h5 Bg4 26.Nh2 gxh5 27.Nxg4 hxg4 28.Bf5+ Kd8 29.Bxg4 Re8 30.Rb1 b6 31.g3 Na5 32.Kg2 h6 33.Rh1 Rh8 34.Kf3 Nc4 35.Bf5 Nd6 36.Bd3 Ke7 37.Kf4 Kf7 38.Rh4 Ke7 39.Kg4 Kf7 40.Kf4 Ke7 41.f3 Kf7 42.Rh5 Ke6 43.a4 a5 44.g4 c6 45.Rh1 b5 46.Ra1 Ra8 47.Ke3 f5 48.Rh1 fxg4 49.Rxh6+ Ke7 50.fxg4 bxa4 51.Rh1 Nb5 52.Kf4 a3 53.Rh7+ Kf6 54.Bf5 Rg8 55.g5+ Rxg5 56.Rh6+ Ke7 57.Rh7+ Kf6 1-0 | ||||
|
|
||||
| 3271365 | Munnell, Jonathan C (2105) | IM Cornejo, M (2402) | 1/2-1/2 | |
| 1.Nf3 d5 2.d4 c5 3.c4 e6 4.cxd5 exd5 5.g3 Nf6 6.Bg2 Be7 7.O-O O-O 8.Nc3 Nc6 9.Bg5 cxd4 10.Nxd4 h6 11.Bf4 Bg4 12.h3 Be6 13.Nxe6 fxe6 14.e4 d4 15.e5 dxc3 16.exf6 Qxd1 17.Raxd1 Bxf6 18.Bxc6 bxc6 19.bxc3 Rfd8 20.c4 Rd4 21.Rxd4 Bxd4 22.Re1 e5 23.Be3 Rb8 24.Bxd4 exd4 25.Re7 Rb1+ 26.Kg2 Rc1 27.Rxa7 Rxc4 28.Kf3 c5 29.Ke4 Rc2 30.Rc7 Re2+ 31.Kd3 Rxf2 32.Rxc5 Rh2 33.Kxd4 Rxa2 34.Ke4 Rf2 35.h4 Kh7 36.h5 Rf1 37.g4 Rf2 38.Rc6 Rf1 39.Rc8 Rf2 40.Rc6 Rf1 41.Rc8 1/2-1/2 | ||||
2009072