| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
205338
|
BEL | 1979 | M | 2041 | 2081 | 0 |
3
games
|
|
||||
| 3281842 | Helsen, S (2086) | Schalkx, J (2197) | 0-1 | |
| 1.d4 g6 2.e4 Bg7 3.Be3 d5 4.c4 dxe4 5.Nc3 Nf6 6.f3 exf3 7.Nxf3 O-O 8.Be2 Ng4 9.Bg1 e5 10.h3 exd4 11.Nd5 Ne3 12.Nxe3 dxe3 13.Qb3 a5 14.Qxe3 Re8 15.Rd1 Qxd1+ 0-1 | ||||
|
|
||||
| 3389976 | GM Akesson, R (2440) | Helsen, S (2072) | 1-0 | |
| 1.d4 d5 2.c4 c6 3.Nc3 Nf6 4.e3 e6 5.Nf3 Nbd7 6.Bd3 dxc4 7.Bxc4 b5 8.Bd3 Bb7 9.O-O a6 10.e4 c5 11.d5 Bd6 12.dxe6 fxe6 13.Bxb5 Bxh2+ 14.Nxh2 axb5 15.e5 Nxe5 16.Qe2 Nc6 17.Qxe6+ Ne7 18.Rd1 Nd5 19.Bg5 Ra6 20.Qe5 Qd6 21.Re1 Kf7 22.Nf3 Rf8 23.Rad1 Ng6 24.Qe4 h6 25.Nxd5 hxg5 26.Nxg5+ Kg8 27.Ne6 Bxd5 28.Qxg6 Rf7 29.Qh5 Re7 30.Rxd5 Rxe6 31.Rxe6 1-0 | ||||
|
|
||||
| 3390019 | Tomov, G (2279) | Helsen, S (2072) | 1-0 | |
| 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Qb3 e6 5.Bg5 Nbd7 6.Nc3 Be7 7.e3 O-O 8.Rc1 dxc4 9.Bxc4 b5 10.Bd3 a6 11.Ne4 Nxe4 12.Bxe7 Qxe7 13.Bxe4 Bb7 14.Rc3 Nb8 15.O-O Ra7 16.Nd2 f5 17.Bf3 a5 18.a4 Qb4 19.Qxe6+ Kh8 20.axb5 Qxb2 21.Rb3 Qxd2 22.Qe7 Rg8 23.bxc6 Nxc6 24.Bxc6 Ba6 25.Qxa7 Bxf1 26.Rb8 Bc4 27.h3 Qe1+ 28.Kh2 Qxf2 29.d5 h6 30.Rxg8+ Kxg8 31.Qd4 f4 32.Qxc4 Qg3+ 33.Kg1 fxe3 34.d6+ Kh8 35.d7 Qf2+ 36.Kh1 Qf6 37.Bf3 1-0 | ||||
205338