| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
233501
|
BEL | 1972 | M | 1795 | 0 | 0 |
8
games
|
|
||||
| 3313940 | Temmerman, Hans (1852) | De Braekeleer, Chris | 1-0 | |
| 1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Nc3 Be7 5.e3 O-O 6.Be2 c5 7.cxd5 cxd4 8.Nxd4 Nxd5 9.Nxd5 Qxd5 10.O-O e5 11.Nf5 Qxd1 12.Nxe7+ 1-0 | ||||
|
|
||||
| 3313912 | De Braekeleer, Chris | Pattyn, Luc (1737) | 1/2-1/2 | |
| 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 Nc6 5.e3 d6 6.Bd3 O-O 7.a3 Bxc3+ 8.Qxc3 e5 9.d5 Ne7 10.e4 Ng6 11.h3 Qe7 12.Bg5 h6 13.Be3 Nf4 14.Bxf4 exf4 15.f3 Nh5 16.Ne2 Qh4+ 17.Kd2 Bd7 18.Rae1 a5 19.Kc1 Rfb8 20.e5 b5 21.Qd4 bxc4 22.Bxc4 dxe5 23.Qxe5 Re8 24.Qd4 Rad8 25.g4 Rxe2 26.Bxe2 Qf6 27.Qxf6 Nxf6 28.Bc4 Bc8 29.Re7 Bb7 30.Rxc7 Rd7 31.Rxd7 Nxd7 32.Re1 Kf8 33.Bb5 Bc8 34.Bc6 f6 35.Kd2 Ne5 36.Ke2 Ba6+ 37.Kd1 Ke7 38.b4 axb4 39.axb4 Bc4 40.b5 Kd6 41.Re4 Bb3+ 42.Kd2 Bxd5 43.Rd4 Nxc6 44.bxc6 Kxc6 45.Rxf4 Kd6 1/2-1/2 | ||||
|
|
||||
| 3313881 | Sterck, Arno (1819) | De Braekeleer, Chris | 1-0 | |
| 1.e4 c5 2.Nc3 e6 3.f4 a6 4.d3 b5 5.g3 Bb7 6.Bg2 d6 7.Nf3 Nf6 8.Qe2 b4 9.Nd1 Be7 10.O-O Nc6 11.c3 a5 12.Nf2 O-O 13.g4 Qc7 14.g5 Nd7 15.Ng4 f5 16.exf5 exf5 17.Qe6+ Kh8 18.Ne3 Rae8 19.Bh3 Bxg5 20.Nxg5 Rxe6 21.Nxe6 Qc8 22.Nxf8 Qxf8 23.Nxf5 Nf6 24.Re1 Bc8 25.Bd2 g6 26.Bg2 Bxf5 27.Bxc6 Bxd3 28.cxb4 Qc8 29.Bc3 Kg8 30.Bxf6 Qxc6 31.Re3 c4 32.Rae1 axb4 33.Bd4 Qd7 34.Kf2 1-0 | ||||
|
|
||||
| 3313855 | Cauwenberghs, Kenneth (1707) | De Braekeleer, Chris | 0-1 | |
| 1.c4 Nf6 2.d4 e6 3.Nc3 Bb4 4.Bg5 d5 5.e3 c6 6.Nf3 Nbd7 7.Qc2 Qa5 8.cxd5 Nxd5 9.Rc1 h6 10.Bh4 N5f6 11.Bc4 c5 12.O-O O-O 13.Nb5 a6 14.Nd6 cxd4 15.Bg3 dxe3 16.fxe3 b5 17.Bd3 Qb6 18.Nxc8 Raxc8 19.Qe2 Nc5 20.Bb1 Nce4 21.Be5 Bd6 22.Bd4 Qb8 23.Bxf6 Nxf6 24.e4 Rxc1 25.Rxc1 Bf4 26.Rd1 Be5 27.b3 Qb6+ 28.Kh1 Qc7 29.Ne1 Rd8 30.Nd3 Bxh2 31.Rc1 Qg3 32.Rf1 Qh4 33.Nf2 Be5+ 34.Nh3 Qg3 35.Kg1 Ng4 36.Rd1 Bd4+ 0-1 | ||||
|
|
||||
| 3313805 | Stallaert, Pierre | De Braekeleer, Chris | 0-1 | |
| 1.d4 Nf6 2.e3 e6 3.a3 b6 4.c4 Bb7 5.Nf3 d6 6.Nc3 Nbd7 7.Bd3 c5 8.O-O Be7 9.Re1 O-O 10.e4 cxd4 11.Nxd4 Ne5 12.Bf1 Rc8 13.b3 Qc7 14.Bf4 Nc6 15.Ncb5 Qb8 16.Nxc6 Rxc6 17.e5 dxe5 18.Bxe5 Qa8 19.Re3 Rd8 20.Qc2 a6 21.Nc3 Ng4 22.Rh3 g6 23.Bf4 Bf6 24.Re1 Bg7 25.Be2 Nf6 26.Bg5 Rd4 27.Rd1 Rcd6 28.Rh4 Qd8 29.Rhxd4 Rxd4 30.Be3 Rd6 31.Bg5 Qd7 32.Bf4 Rxd1+ 33.Nxd1 Be4 34.Qc1 Bb7 35.h4 Qd4 36.Bg3 Ne4 37.Qf4 Nxg3 38.Qb8+ Bf8 39.Qxg3 Bd6 40.Qg5 Bxa3 41.h5 Bc5 42.h6 f6 43.Qg3 Bd6 44.Qh3 Qe5 45.Qh4 Qxe2 46.Ne3 Qe1+ 47.Nf1 Qe4 48.Qxe4 Bxe4 49.Ne3 Kf7 50.f3 Bc5 51.Kf2 Bxe3+ 52.Kxe3 Bc6 53.Kd4 e5+ 54.Ke3 Ke6 55.g3 f5 56.f4 e4 57.Ke2 Kd6 58.b4 b5 59.c5+ Kd5 60.Ke3 Kc4 0-1 | ||||
|
|
||||
| 3313766 | De Braekeleer, Chris | Descamps, Bert (1825) | 0-1 | |
| 1.d4 Nf6 2.c4 c5 3.d5 b5 4.Nf3 d6 5.a4 Qa5+ 6.Nbd2 b4 7.b3 Bf5 8.Nh4 Bc8 9.e4 Nbd7 10.Be2 Bb7 11.Bb2 O-O-O 12.Qc2 e6 13.O-O-O Be7 14.g3 Rhe8 15.f4 exd5 16.exd5 Nxd5 17.Bf3 Ne3 18.Bxb7+ Kb8 19.Qe4 Bxh4 20.Qc6 Qc7 21.Rde1 Bf6 22.Ne4 Bxb2+ 23.Kxb2 Nf5 24.g4 Nd4 25.Qa6 Nf6 26.Nxf6 gxf6 27.Bd5 Ne6 28.Qb5+ Qb6 29.f5 Qxb5 30.axb5 Nf4 31.Rxe8 Rxe8 32.Bf3 Re3 33.Bd1 Nd3+ 34.Kc2 Nf2 35.Rf1 Ne4 36.Bf3 Rc3+ 37.Kd1 Ng5 38.Bd5 Rxb3 39.Kc1 Re3 40.Rf2 Ne4 41.Bxf7 Nxf2 0-1 | ||||
|
|
||||
| 3313749 | Van Heghe, Isabelle | De Braekeleer, Chris | 0-1 | |
| 1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Be3 a6 6.a4 Nf6 7.Nc3 Bb4 8.f3 Qa5 9.Qd2 d5 10.Bd3 e5 11.Nf5 Bxf5 12.exf5 d4 13.Bxd4 exd4 14.Qe2+ Qe5 15.O-O dxc3 16.b3 Qxe2 17.Bxe2 O-O-O 18.Kh1 Rhe8 19.Bc4 Ne5 20.Rfe1 Nxc4 21.Rxe8 Rxe8 0-1 | ||||
|
|
||||
| 3313706 | De Braekeleer, Chris | Vermeiren, B (2008) | 0-1 | |
| 1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 c5 5.dxc5 Bxc5 6.Nf3 d5 7.e3 O-O 8.b3 Nc6 9.a3 a5 10.Bb2 Qe7 11.Be2 Bd7 12.O-O Rfd8 13.Nb5 dxc4 14.Qxc4 e5 15.Rac1 Bb6 16.Qh4 Bf5 17.Rfd1 Rxd1+ 18.Bxd1 Qe6 19.Nd2 Qd5 20.Nc4 Qxb5 21.Nd6 Qd3 22.Bc2 Qxd6 23.Bxf5 Rd8 0-1 | ||||
233501