| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
1228552
|
ROU | 1996 | M | 1854 | 0 | 0 |
8
games
|
|
||||
| 3397493 | Barbuleanu, Serban-Ioan (1886) | Bacila, Mihai (1621) | 1/2-1/2 | |
| 1.e4 d6 2.d4 Nf6 3.Nc3 Nbd7 4.Be3 e5 5.f3 Be7 6.Qd2 O-O 7.O-O-O c6 8.g4 Qc7 9.Kb1 a5 10.Nge2 b5 11.Ng3 Nb6 12.Nf5 Bxf5 13.exf5 Rfb8 14.g5 Nfd7 15.f6 Bf8 16.Bd3 Nc4 17.Bxc4 bxc4 18.Ka1 a4 19.a3 Rb7 20.Rb1 Qb8 21.h4 Ra6 22.d5 Nc5 23.Bxc5 dxc5 24.dxc6 Rxc6 25.Rhg1 Kh8 26.Ne4 Rcb6 27.c3 Qc8 28.Rgd1 Rb8 29.Qd7 Qb7 30.Qxb7 R6xb7 31.Rd5 Re8 32.Rbd1 gxf6 33.gxf6 Reb8 34.Rd8 Kg8 35.Rg1+ Kh8 36.Rgd1 Kg8 37.Rg1+ Kh8 38.Rgd1 Kg8 1/2-1/2 | ||||
|
|
||||
| 3397469 | Bacila, Mihai (1621) | Munteanu, A (1977) | 1-0 | |
| 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 e6 5.Bd3 Nbd7 6.O-O dxc4 7.Bxc4 b5 8.Bd3 a6 9.e4 c5 10.e5 Nd5 11.Nc3 Bb7 12.Ng5 Nxc3 13.bxc3 Be7 14.Qh5 Bxg5 15.Bxg5 Qb6 16.Rfd1 Bd5 17.Rac1 Qc6 18.f3 Bxa2 19.c4 Bxc4 20.Bxc4 bxc4 21.d5 Qc7 22.dxe6 Nf8 23.Rd7 1-0 | ||||
|
|
||||
| 3397421 | Bacila, Mihai (1621) | Anuta, L (2064) | 1/2-1/2 | |
| 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 h6 5.cxd5 cxd5 6.Bf4 Nc6 7.e3 a6 8.Qc2 e6 9.a3 Bd6 10.Bxd6 Qxd6 11.Bd3 b5 12.b4 O-O 13.O-O e5 14.dxe5 Nxe5 15.Nxe5 Qxe5 16.Ne2 Be6 17.Nd4 Ng4 18.Nf3 Qf6 19.Rfd1 Rac8 20.Qd2 g6 21.Rac1 h5 22.Bb1 Ne5 23.Nxe5 Qxe5 24.Ba2 Rfd8 25.h3 Rxc1 26.Rxc1 Qg5 27.f4 Qf6 28.Rd1 Re8 29.Qd4 Qh4 30.Kh2 Qf2 31.Rd2 Qe1 32.Rd1 Qf2 33.Rd2 Qe1 1/2-1/2 | ||||
|
|
||||
| 3397409 | Pisu, R (2043) | Bacila, Mihai (1621) | 1-0 | |
| 1.d4 d6 2.e4 Nf6 3.Nc3 Nbd7 4.f4 e5 5.Nf3 exd4 6.Qxd4 c6 7.e5 dxe5 8.fxe5 Bc5 9.Qc4 Qe7 10.Bf4 Ng4 11.Ne4 b5 12.Qe2 O-O 13.h3 Ngxe5 14.Nxe5 Nxe5 15.Nxc5 Qxc5 16.Qxe5 Qxc2 17.Rc1 Qa4 18.Bd3 Bd7 19.O-O Rfe8 20.Qc3 Qxa2 21.Bb1 Qa6 22.Qd3 Qb6+ 23.Kh1 1-0 | ||||
|
|
||||
| 3397368 | Bacila, Mihai (1621) | Vasile, T (1958) | 1-0 | |
| 1.d4 d6 2.c4 Nf6 3.Nc3 Nbd7 4.e4 e5 5.Nf3 c6 6.Be2 Be7 7.O-O O-O 8.h3 Re8 9.d5 Nc5 10.Qc2 a5 11.Be3 Na6 12.Rfd1 Qc7 13.a3 Bf8 14.Nd2 g6 15.Bg5 Bg7 16.f4 exf4 17.dxc6 d5 18.exd5 bxc6 19.dxc6 Qxc6 20.Bxf4 Rxe2 21.Nxe2 Qc5+ 22.Kh1 Bf5 23.Qb3 Re8 24.Ng3 Nh5 25.Nxh5 gxh5 26.Qb5 Qc8 27.Nf3 Re2 28.Re1 Bd7 29.Qxh5 Rxb2 30.Be5 Bf5 31.Bxb2 Bxb2 32.Ra2 Bc3 33.Qg5+ Bg6 34.Re3 Qxc4 35.Rc2 Qf1+ 36.Kh2 Ba1 37.Re1 Qd3 38.Rc8+ Kg7 39.Rxa1 1-0 | ||||
|
|
||||
| 3397362 | Bacila, Mihai (1621) | Atomei, C (1924) | 1-0 | |
| 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.Nf3 d6 5.Bf4 O-O 6.e3 c5 7.Bd3 Qb6 8.Rb1 Nc6 9.dxc5 Qxc5 10.a3 Bg4 11.O-O Qa5 12.h3 Be6 13.Ng5 Nh5 14.Nxe6 fxe6 15.b4 Qd8 16.Ne2 Qd7 17.Be4 Nxf4 18.Nxf4 Ne5 19.Qb3 Kh8 20.Rfd1 Rac8 21.Rbc1 b6 22.Nd3 Nxd3 23.Rxd3 Rc7 24.b5 e5 25.a4 Qe6 26.Rd2 Bh6 27.Ra2 Qf6 28.Qa3 Qh4 29.Bc6 g5 30.a5 g4 31.hxg4 Qxg4 32.axb6 axb6 33.Qd3 Rg8 34.g3 Rf8 35.Ra6 e6 36.Qxd6 Rcf7 37.Qxe5+ Bg7 38.Qe4 Qe2 39.Qc2 Qh5 40.Rf1 Be5 41.Ra8 Bb8 42.Qc3+ Kg8 43.Qd4 Qg5 44.Qxb6 Qe5 45.f4 Qd6 46.c5 Qd2 47.Rxb8 Qxe3+ 48.Kg2 e5 49.Rxf8+ Rxf8 50.Bd5+ Kh8 51.Qd6 1-0 | ||||
|
|
||||
| 3398797 | Stegariu, A (2129) | Bacila, Mihai (1621) | 1-0 | |
| 1.d4 d6 2.Nf3 Nf6 3.c4 Nbd7 4.Nc3 e5 5.e4 Be7 6.Be2 O-O 7.O-O c6 8.Rb1 a5 9.Re1 Qc7 10.Bf1 Re8 11.a3 h6 12.b4 axb4 13.axb4 b6 14.b5 c5 15.dxe5 dxe5 16.Nd5 Nxd5 17.exd5 Bd6 18.Bd3 Nf6 19.Qc2 Bd7 20.Bb2 Re7 21.Bf5 Rae8 22.Nh4 Qb8 23.Bxd7 Rxd7 24.Nf5 Bc7 25.Qd3 e4 26.Qh3 Be5 27.d6 Bxb2 28.Rxb2 h5 29.Qh4 Re6 30.Ra2 g6 31.Rea1 Kh7 32.Ra8 Qb7 33.Rf8 Rexd6 34.h3 Rd1+ 35.Rxd1 Rxd1+ 36.Kh2 gxf5 37.Qxf6 1-0 | ||||
1228552