| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
34101311
|
RUS | 1998 | M | 0 | 1765 | 0 |
6
games
|
|
||||
| 3424145 | Monastyrev, S (1934) | Kiselev, Kirill | 0-1 | |
| 1.e4 e5 2.Nc3 Nf6 3.Nf3 Nc6 4.d3 Bc5 5.h3 O-O 6.Bd2 d6 7.Bg5 Be6 8.a3 h6 9.Bh4 g5 10.Bg3 Nh5 11.Bh2 Ng7 12.Na4 Bb6 13.Nxb6 axb6 14.Be2 f5 15.exf5 Nxf5 16.c3 Qf6 17.O-O Qg7 18.Nd2 Nh4 19.Bg4 Bd5 20.Ne4 Ng6 21.c4 Bf7 22.Bg3 Nf4 23.Bxf4 exf4 24.b4 Ne5 25.Bh5 Bxh5 26.Qxh5 Nxd3 27.Qf3 Ne5 28.Qd1 Nxc4 29.Re1 Qf7 30.Qc1 d5 31.Nd2 Nxd2 32.Qxd2 Rfe8 33.Red1 c6 34.b5 Ra5 35.bxc6 bxc6 36.Rdb1 Qf6 37.Ra2 Ra6 38.Qd3 b5 39.Rc1 Rea8 40.Qb3 Qd6 41.Rca1 Ra4 42.Qd3 Re4 43.Re2 Rae8 44.Rxe4 Rxe4 45.f3 Re3 46.Qf5 Qe6 47.Qc2 Re2 48.Qd3 Qe3+ 49.Qxe3 fxe3 50.Rc1 d4 51.Rxc6 d3 52.Kf1 Rf2+ 53.Kg1 d2 54.Rd6 Re2 55.Kh2 Re1 56.Rd8+ Kf7 57.Rd7+ Ke8 0-1 | ||||
|
|
||||
| 3424115 | Kiselev, Kirill | Belogortsev, V (1974) | 1-0 | |
| 1.e4 Nf6 2.Nc3 e5 3.Nf3 Nc6 4.Bb5 d6 5.d4 exd4 6.Nxd4 Bd7 7.O-O Be7 8.Bc4 O-O 9.Be3 Na5 10.Be2 Re8 11.h3 c5 12.Nf3 a6 13.Bf4 Bc6 14.e5 dxe5 15.Nxe5 Rc8 16.Bg4 Nxg4 17.Qxg4 Bf6 18.Rad1 Qb6 19.b3 Rcd8 20.Nxc6 Qxc6 21.Ne2 Qc8 22.Rxd8 Rxd8 23.Qf3 Nc6 24.Be3 Ne5 25.Qg3 Ng6 26.Nf4 Nxf4 27.Qxf4 b5 28.Re1 Bc3 29.Rb1 f6 30.Qg3 b4 31.Rf1 c4 32.Bh6 g6 33.Be3 cxb3 34.cxb3 Rd3 35.Qf4 1-0 | ||||
|
|
||||
| 3424050 | Terchanyan, Zograb (1903) | Kiselev, Kirill | 1-0 | |
| 1.Nf3 d5 2.d4 Nf6 3.c4 e6 4.Nc3 Be7 5.Bf4 O-O 6.e3 c5 7.cxd5 exd5 8.dxc5 Bxc5 9.Be2 Bg4 10.O-O Nc6 11.Qb3 d4 12.exd4 Bxf3 13.dxc5 Nd4 14.Qc4 Nxe2+ 15.Nxe2 Bd5 16.Qd4 Qe7 17.Be5 Nd7 18.Bd6 Qg5 19.Nf4 Bc6 20.Bxf8 Nxf8 21.f3 Rd8 22.Qc4 Rd2 23.Rf2 Rxf2 24.Kxf2 Qh4+ 25.Kg1 g5 26.g3 Qh6 27.Nd5 Qe6 28.Rd1 Ng6 29.Qe4 Ne5 30.f4 gxf4 31.gxf4 Ng6 32.Qxe6 fxe6 33.Nb4 Bf3 34.Rd4 e5 35.fxe5 Nxe5 36.Nd3 Nxd3 37.Rxd3 Be4 38.Rd7 a5 39.Kf2 Bc6 40.Rc7 1-0 | ||||
|
|
||||
| 3424015 | Kiselev, Kirill | Yanuchenko, Polina (1856) | 0-1 | |
| 1.e4 c5 2.Nc3 g6 3.f4 Bg7 4.Nf3 Nc6 5.h3 e6 6.g4 Nge7 7.Bg2 O-O 8.O-O f5 9.d3 fxg4 10.hxg4 d6 11.Be3 Qb6 12.Na4 Qa5 13.c4 Bd7 14.e5 Nd4 15.Nc3 Nxf3+ 16.Bxf3 dxe5 17.fxe5 Bc6 18.Ne4 Bxe4 19.Bxe4 Rxf1+ 20.Qxf1 Rf8 21.Qe2 Qc7 22.Bg5 Bxe5 23.Re1 Bd4+ 24.Be3 Qg3+ 25.Bg2 Nc6 26.Kh1 Qh4+ 27.Kg1 Bxe3+ 28.Qxe3 Nd4 29.b4 Qxg4 30.Kh1 b6 31.bxc5 bxc5 32.Bh3 Qf3+ 33.Qxf3 Rxf3 34.Bxe6+ Nxe6 35.Rxe6 Rxd3 36.Rc6 Ra3 37.Rxc5 Rxa2 38.Rc7 h5 39.c5 Rc2 40.c6 a5 41.Rc8+ Kg7 0-1 | ||||
|
|
||||
| 3423978 | Lazarenko, P (2042) | Kiselev, Kirill | 1-0 | |
| 1.e4 e5 2.Bc4 Nf6 3.Nc3 Nc6 4.Nf3 Nxe4 5.Bxf7+ Kxf7 6.Nxe4 Be7 7.d4 d5 8.Neg5+ Kg8 9.dxe5 h6 10.Nh3 Bg4 11.Bf4 Qd7 12.Nhg1 Re8 13.h3 Bb4+ 14.c3 Nxe5 15.Bxe5 Bxf3 16.Nxf3 Bc5 17.O-O Kf7 18.Bg3 Qf5 19.Nh4 Qg5 20.Qf3+ Kg8 21.Bxc7 Rf8 22.Qg3 Qd2 23.b4 Be7 24.Ng6 1-0 | ||||
|
|
||||
| 3423945 | Kiselev, Kirill | Arishin, S (2183) | 0-1 | |
| 1.e4 c5 2.Nc3 e6 3.f4 d5 4.exd5 exd5 5.Nf3 Nf6 6.Bb5+ Nc6 7.O-O Be7 8.d4 O-O 9.Be3 Ng4 10.Re1 Nxe3 11.Rxe3 cxd4 12.Nxd4 Nxd4 13.Qxd4 Bf6 14.Qc5 Be6 15.Rd1 a6 16.Be2 Rc8 17.Qb4 Be7 18.Qxb7 Bc5 19.Rd3 Qf6 20.Nxd5 Bxd5 21.Qxd5 Qxf4 22.Qf3 Qxf3 23.Bxf3 Rfe8 24.Kf2 Rxe3 25.Rxe3 Re8 0-1 | ||||
34101311