| FIDE | Country | B-Year | Gender | Standard | Rapid | Blitz |
|---|---|---|---|---|---|---|
505048
|
FIN | 1998 | M | 2019 | 1961 | 1940 |
10
games
|
|
||||
| 186527 | Lappalainen, Matias (1939) | FM Rappazzo, Johannes (2209) | 0-1 | |
| 1.e4 c5 2.Nf3 d6 3.c3 Nf6 4.d4 cxd4 5.e5 dxe5 6.Nxe5 Qa5 7.Nc4 Qc7 8.cxd4 Bg4 9.f3 Bf5 10.Nc3 e6 11.Nb5 Qd8 12.Qa4 Nc6 13.Bf4 Bb4+ 14.Kf2 O-O 15.Bc7 Qe7 16.a3 a6 17.axb4 axb5 18.Qxa8 Qxc7 19.Ne3 Rxa8 20.Rxa8+ Nb8 21.Bxb5 h5 22.Be2 Kh7 23.Nxf5 exf5 24.Rd1 Qxh2 25.Ra5 Qf4 26.Rxf5 Ne4+ 27.Kf1 Ng3+ 0-1 | ||||
|
|
||||
| 3419890 | Lappalainen, Matias (1870) | Cach, Jakub (1596) | 1-0 | |
| 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Qh4 5.Nc3 Bb4 6.Be2 Qxe4 7.Nb5 Bxc3+ 8.bxc3 Kd8 9.O-O Nf6 10.Bg5 Qf5 11.Qd2 a6 12.Nd4 Nxd4 13.cxd4 h6 14.Be3 Ne4 15.Qb4 Re8 16.Bd3 Qe6 17.Rfe1 Qd6 18.Qb3 f5 19.f3 Nf6 20.Bxf5 Nd5 21.Bf2 Ne7 22.Bd3 Qf6 23.Re2 d6 24.Rae1 Rf8 25.Rxe7 1-0 | ||||
|
|
||||
| 3419807 | Santos Ruiz, Miguel (2069) | Lappalainen, Matias (1870) | 1-0 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Nc3 Nxc3 6.dxc3 Be7 7.Be3 Nc6 8.Qd2 Be6 9.O-O-O O-O 10.h4 Bf6 11.Ng5 Bxa2 12.Qd3 g6 13.b3 a5 14.Nxh7 Ne5 15.Nxf6+ Qxf6 16.Qd4 a4 17.Kb2 axb3 18.cxb3 Bxb3 19.Kxb3 Qe6+ 20.Qd5 Qe8 21.Bb5 Qb8 22.Be2 Rd8 23.f4 Nc6 24.h5 Ne7 25.Qg5 Re8 26.Qf6 c5 27.h6 Ra3+ 28.Kxa3 Qa7+ 29.Kb2 1-0 | ||||
|
|
||||
| 3419728 | Lappalainen, Matias (1870) | Vetrov, Gleb (2043) | 0-1 | |
| 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Qh4 5.Nc3 Bb4 6.Be3 Qxe4 7.Nb5 Qe5 8.Qd5 Kd8 9.Qxf7 a6 10.Nxc7 Bxc3+ 11.bxc3 Qxc3+ 12.Ke2 Qxc2+ 13.Ke1 Qc3+ 14.Ke2 Qb2+ 15.Bd2 Kxc7 16.Rb1 Nh6 17.Qf4+ Qe5+ 18.Qxe5+ Nxe5 19.Ba5+ Kd6 20.f4 Nc6 21.Bb6 Ke7 22.Kf3 d5 23.Bc5+ Kf7 24.h3 b5 25.g4 Ng8 26.Bd3 h5 27.g5 Nge7 28.Rbe1 Bf5 29.Bxe7 Bxd3 30.f5 Be4+ 31.Kf4 Kxe7 0-1 | ||||
|
|
||||
| 3419647 | Puskar, Peter (1998) | Lappalainen, Matias (1870) | 1-0 | |
| 1.d4 d5 2.Nf3 Nf6 3.c4 e6 4.Nc3 Be7 5.e3 O-O 6.Qc2 b6 7.cxd5 exd5 8.b3 c5 9.Bb2 Nc6 10.Rd1 Bg4 11.Be2 cxd4 12.Nxd4 Nxd4 13.Rxd4 Bxe2 14.Qxe2 Bc5 15.Rd3 Qe7 16.O-O Rad8 17.Rfd1 Qe6 18.Nb5 Ne8 19.Qd2 Qc6 20.Nd4 Bxd4 21.Bxd4 Nd6 22.Ba1 Ne4 23.Qb2 f6 24.f3 Nc5 25.R3d2 Rd7 26.b4 Ne6 27.Qb3 Nc7 28.a4 Rfd8 29.Bb2 Kh8 30.Rd3 h6 31.Bc3 Ne6 32.Bd4 Qc4 33.Qb2 Nxd4 34.Qxd4 Rc8 35.Qxc4 Rxc4 36.Rd4 Re7 37.Kf2 Rc2+ 38.R1d2 Rxd2+ 39.Rxd2 Rd7 40.Rd4 f5 41.Ke2 Kg8 42.h4 Kf7 43.g4 fxg4 44.Rxg4 Rc7 45.Kd3 Ke6 46.Rg6+ Kf7 47.Rg4 Ke6 48.h5 Kf5 49.Rg6 Rc4 50.Rxg7 Rxb4 51.Rxa7 Kg5 52.Rd7 Kxh5 53.Rxd5+ Kg6 54.Rb5 Rxa4 55.Rxb6+ Kg7 56.f4 h5 57.Ke2 h4 58.Kf3 h3 59.Kg3 Re4 60.Rb3 Kf6 61.Kxh3 Kf5 62.Kg3 Rc4 63.Kf3 Rc1 64.e4+ Ke6 65.Rb6+ Ke7 66.Kg4 Rh1 67.e5 Kf7 68.Rf6+ Ke7 69.Kf5 Rh5+ 70.Ke4 Rh4 71.Ra6 Kd7 72.e6+ Ke7 73.Ke5 Rh1 74.Ra7+ Ke8 75.f5 Rh2 76.Ra8+ 1-0 | ||||
|
|
||||
| 3419568 | Lappalainen, Matias (1870) | Grigorian, Sp (2118) | 0-1 | |
| 1.e4 c5 2.Nf3 Nc6 3.c3 Nf6 4.e5 Nd5 5.d4 cxd4 6.cxd4 d6 7.exd6 Qxd6 8.Nc3 Bg4 9.Nxd5 Qxd5 10.Be3 e5 11.Be2 Bb4+ 12.Kf1 e4 13.Nd2 Bxe2+ 14.Qxe2 Bxd2 15.Qxd2 O-O 16.g3 Qf5 17.h3 Rad8 18.Kg1 Rd6 19.g4 Qg6 20.Kg2 f5 21.g5 Qh5 22.d5 f4 23.Qd1 Qxg5+ 24.Qg4 Rxd5 25.Bc1 Qf6 26.Kh2 Rg5 27.Qe2 Rg2+ 0-1 | ||||
|
|
||||
| 3419506 | Rudakov, A (2086) | Lappalainen, Matias (1870) | 0-1 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.Nc3 Nxc3 6.dxc3 Be7 7.Be3 Nc6 8.Qd2 Be6 9.O-O-O Bf6 10.Kb1 O-O 11.h4 Ne5 12.Nxe5 dxe5 13.Qe2 Qe7 14.g4 Bxh4 15.Qf3 e4 16.Qh3 g5 17.Be2 h6 18.Qg2 Rad8 19.c4 Bc8 20.Bd4 c5 21.Bc3 b6 22.f3 Bb7 23.Rdf1 e3 24.Qh3 Rd6 25.Rh2 Rfd8 26.a3 f6 27.f4 Be4 28.Bf3 Bxf3 29.Qxf3 Re6 30.Re2 Re4 31.fxg5 Bxg5 32.b3 Rf4 33.Qg2 Rxf1+ 34.Qxf1 Qd7 35.Qf3 Qe6 36.Kb2 Re8 37.a4 Qe4 38.Qg3 Bf4 39.Qh3 Bg5 40.Qg3 Bf4 41.Qh3 Bg5 42.Qg3 a5 43.Ka2 Bf4 44.Qh3 Re6 45.Kb2 Rd6 46.Qh5 Bg5 47.Qh2 Bf4 48.Qh5 Kg7 49.Qh3 Rd1 50.Qh5 Rh1 51.Qf5 Qxf5 52.gxf5 Rh5 53.Rg2+ Rg5 54.Rxg5+ hxg5 0-1 | ||||
|
|
||||
| 3419432 | Lappalainen, Matias (1870) | Murphy, Conor E (1976) | 1/2-1/2 | |
| 1.e4 c5 2.Nf3 Nc6 3.c3 d5 4.exd5 Qxd5 5.d4 Bf5 6.Be2 cxd4 7.Nxd4 Nxd4 8.Qxd4 Qxd4 9.cxd4 Nf6 10.Nc3 e6 11.Bf3 O-O-O 12.Be3 Bb4 13.O-O Bxc3 14.bxc3 Be4 15.Bxe4 Nxe4 16.Bf4 Kd7 17.c4 Kc6 18.Be3 Nc3 19.Rfe1 a6 20.a4 Ne4 21.f3 Nd6 22.Rac1 Rc8 23.Red1 Kd7 24.c5 Nf5 25.Bf4 Rhd8 26.g4 Nh4 27.Kf2 Ng6 28.Bg3 Ke8 29.Rb1 Rd7 30.Bd6 Ne7 31.Rb3 Nd5 32.Be5 f6 33.Bg3 Ne7 34.Bd6 Nd5 35.a5 Nc7 36.Rxb7 Nb5 37.Rxd7 Kxd7 38.d5 e5 39.Rb1 Ra8 40.f4 Nxd6 41.cxd6 1/2-1/2 | ||||
|
|
||||
| 3419379 | Johannesson, Oliver (2047) | Lappalainen, Matias (1870) | 0-1 | |
| 1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bd6 7.O-O O-O 8.c4 c6 9.Nc3 Nxc3 10.bxc3 Bg4 11.Rb1 dxc4 12.Bxc4 b5 13.Bd3 Nd7 14.Be4 Rc8 15.Qc2 f5 16.Qb3+ Kh8 17.Ng5 fxe4 18.Nf7+ Rxf7 19.Qxf7 Qf6 20.Qxf6 Nxf6 21.Bd2 Be2 22.Rfe1 Bd3 23.Rb2 Bc4 24.g4 Nxg4 25.Rxe4 Bxh2+ 26.Kg2 Bd5 27.f3 Bxe4 28.fxe4 Bd6 29.e5 Be7 30.Kf3 Nh6 31.a4 a6 32.axb5 axb5 33.c4 b4 34.d5 cxd5 35.cxd5 Bc5 36.Ke4 Nf7 37.Bxb4 Rb8 38.Bxc5 Rxb2 39.e6 Ng5+ 40.Kf5 Nxe6 41.Kxe6 Kg8 42.d6 Re2+ 43.Kd7 Kf7 44.Kc6 Ke6 45.Bd4 Rc2+ 0-1 | ||||
|
|
||||
| 3419295 | Lappalainen, Matias (1870) | Dolana, A (2136) | 1/2-1/2 | |
| 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nf6 5.Nxc6 bxc6 6.Bd3 d6 7.O-O Be7 8.Nc3 O-O 9.f4 d5 10.e5 Bc5+ 11.Kh1 Ng4 12.Qe1 f6 13.h3 Nh6 14.f5 fxe5 15.Bxh6 gxh6 16.Qxe5 Bd6 17.Qe3 Qf6 18.Ne2 Bd7 19.Nd4 Rae8 20.Ne6 Bxe6 21.fxe6 Rxe6 22.Rxf6 Rxe3 23.Rxf8+ Bxf8 24.Rf1 Bd6 25.Rf3 Re1+ 26.Rf1 Re3 27.Rf3 Re7 28.b3 Kg7 29.Rf5 Re1+ 30.Rf1 Re6 31.Rf5 Re1+ 32.Rf1 Rxf1+ 33.Bxf1 h5 34.Ba6 c5 35.Bb7 d4 36.g4 h4 37.Be4 h6 38.Kg2 Kf6 39.Kf3 Ke5 40.Bd3 Be7 41.Bc4 Bg5 42.Bd3 Be7 43.Bb5 Kd5 44.Bc4+ Kc6 45.Ke4 Bd6 46.a4 Kb6 47.Be6 Ka5 48.Kd3 Kb4 49.Bd5 Bg3 50.Be6 Be1 51.Bd5 Ka3 52.Bc4 Bb4 53.Bd5 Kb2 54.Bc4 Kc1 55.Be6 Kd1 56.g5 hxg5 57.Bg4+ Kc1 58.Be6 Kb2 59.Bf5 a5 60.Be6 Kc1 61.Bg4 Kb1 62.Bf5 Kb2 63.Be6 Kc1 64.Bg4 c4+ 65.Kxd4 c3 66.Kd3 Kb2 1/2-1/2 | ||||
505048