WORLDBASE Player / Joueur Fokina, Nika
GameID: 0
4 games / 4 parties
2024.10.09 Swiss Queens Wed #37 2024
340283 Fokina, Nika Arabidze, M (2457) 0-1
1. c4 e6 2. g3 Nf6 3. Bg2 d5 4. cxd5 exd5 5. d4 c6 6. Nc3 Bd6 7. Bg5 h6 8. Bxf6 Qxf6 9. e3 O-O 10. Nge2 Bg4 11. O-O Nd7 12. h3 Bh5 13. Nf4 Bxd1 0-1
2024.10.09 Swiss Queens Wed #37 2024
340291 Luong Phuong Hanh (2216) Fokina, Nika 1-0
1. d4 Nf6 2. Nf3 c5 3. e3 cxd4 4. exd4 d6 5. Bd3 g6 6. O-O Bg7 7. c3 O-O 8. Re1 Bg4 9. h3 Bxf3 10. Qxf3 Nc6 11. Nd2 Re8 12. Ne4 e5 13. Bg5 Re6 14. d5 Re8 15. Bxf6 Bxf6 16. Nxf6+ Kh8 17. Nxe8 Qxe8 18. dxc6 bxc6 19. Qf6+ Kg8 20. Bc4 d5 21. Rxe5 Qf8 22. Bb3 Re8 23. Rae1 Rxe5 24. Rxe5 a5 25. Re7 h5 26. Qe5 Kh7 27. Bc2 Kh6 28. Re8 Qg7 29. Rh8+ 1-0
2024.10.09 Swiss Queens Wed #37 2024
340328 Sovetbekova, Nurai (1940) Fokina, Nika 1-0
1. d4 Nf6 2. Bf4 c5 3. e3 cxd4 4. exd4 d6 5. Nf3 g6 6. Bd3 Bg7 7. O-O O-O 8. Nc3 Re8 9. Re1 Nh5 10. Bg5 h6 11. Bh4 g5 12. Bg3 Nxg3 13. hxg3 Bg4 14. Qe2 Bxd4 15. Qe4 Bxc3 16. bxc3 f5 17. Qe6+ Kf8 18. Qxh6+ Kf7 19. Nxg5+ Kg8 20. Qh7+ Kf8 21. Qf7# 1-0
2024.10.09 Swiss Queens Wed #37 2024
340349 Fokina, Nika Marochkina, Yaroslava (1872) 0-1
1. c4 c5 2. Nf3 Nc6 3. g3 d6 4. Bg2 Nf6 5. O-O Bf5 6. Nc3 Qd7 7. d3 h5 8. Bg5 Bh3 9. Bxf6 gxf6 10. e4 Bg7 11. d4 cxd4 12. Nxd4 Bxg2 13. Kxg2 Nxd4 14. Qxd4 h4 15. Rfd1 hxg3 16. fxg3 Qh3+ 17. Kf3 Qh5+ 18. Kf2 Qxh2+ 19. Kf3 Qh5+ 20. Kf2 Qg4 21. Rh1 Kd7 22. c5 Rh3 23. Rxh3 Qxh3 24. Rd1 Qh2+ 25. Kf3 Qh5+ 26. Kf2 Qe5 27. Qxe5 fxe5 28. cxd6 exd6 29. Ke3 a6 30. Rf1 Ke6 31. Nd5 Rc8 32. Nc3 Bh6+ 33. Kd3 b5 34. a3 Bg5 35. g4 f6 36. Kc2 a5 37. Kd3 b4 38. axb4 axb4 39. Nd5 Rc4 40. b3 Rd4+ 41. Kc2 Rxe4 42. Nb6 Re2+ 43. Kd3 Rb2 44. Kc4 Be3 45. Kb5 Bxb6 46. Kxb6 Rxb3 0-1